Southport - First Team - 1923/1924
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Halsall, Billy \'Salty\' | 46 | (0) | 46 | 0 | 42 | (0) | 42 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 50 | (0) | 50 | 0 |
| Sibbald, Jack | 45 | (0) | 45 | 13 | 41 | (0) | 41 | 13 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 47 | (0) | 47 | 13 |
| Sinclair, Tommy 'Topping' | 43 | (0) | 43 | 4 | 39 | (0) | 39 | 3 | 7 | (0) | 7 | 1 | 0 | (0) | 0 | 0 | 46 | (0) | 46 | 4 |
| King, Charlie | 39 | (0) | 39 | 1 | 35 | (0) | 35 | 1 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 1 |
| Little, Billy | 38 | (0) | 38 | 0 | 34 | (0) | 34 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 0 |
| Tootle, Jimmy 'Todger' | 34 | (0) | 34 | 0 | 30 | (0) | 30 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 38 | (0) | 38 | 0 |
| Cousins, Harry | 34 | (0) | 34 | 8 | 30 | (0) | 30 | 8 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 35 | (0) | 35 | 8 |
| Jefferis, Frank | 31 | (0) | 31 | 2 | 27 | (0) | 27 | 2 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 33 | (0) | 33 | 2 |
| Broadbent, Fred | 23 | (0) | 23 | 6 | 19 | (0) | 19 | 3 | 6 | (0) | 6 | 4 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 7 |
| Kettle, Billy | 22 | (0) | 22 | 1 | 18 | (0) | 18 | 1 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 1 |
| Sinclair, Harry | 21 | (0) | 21 | 0 | 17 | (0) | 17 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 0 |
| Clarkson, Billy | 19 | (0) | 19 | 1 | 19 | (0) | 19 | 1 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 21 | (0) | 21 | 1 |
| Mulligan, Jimmy | 21 | (0) | 21 | 0 | 21 | (0) | 21 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 21 | (0) | 21 | 0 |
| Bainbridge, Joe | 16 | (0) | 16 | 0 | 16 | (0) | 16 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 0 |
| Mee, Peter | 13 | (0) | 13 | 6 | 13 | (0) | 13 | 6 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 7 |
| Bimson, Jimmy | 14 | (0) | 14 | 0 | 14 | (0) | 14 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 0 |
| Bell, Fred | 11 | (0) | 11 | 0 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 0 |
| Marshall, Jimmy | 10 | (0) | 10 | 1 | 10 | (0) | 10 | 1 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 11 | (0) | 11 | 2 |
| Aitken, Fergie | 7 | (0) | 7 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
| Mandy, Tommy | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
| Wilkinson, George | 5 | (0) | 5 | 1 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 1 |
| Parkin, George | 2 | (0) | 2 | 1 | 2 | (0) | 2 | 1 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 |
| Little, Jimmy | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Williams, Archie | 3 | (0) | 3 | 1 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
| Peters, Harold | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |



