Southport - First Team - 1959/1960
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Harrison, Peter | 47 | (0) | 47 | 8 | 45 | (0) | 45 | 6 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 51 | (0) | 51 | 8 |
| Barnard, Arthur | 44 | (0) | 44 | 0 | 42 | (0) | 42 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 47 | (0) | 47 | 0 |
| Rutherford, Bill | 43 | (0) | 43 | 2 | 41 | (0) | 41 | 2 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 47 | (0) | 47 | 2 |
| Darvell, Roger | 43 | (0) | 43 | 0 | 41 | (0) | 41 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 46 | (0) | 46 | 0 |
| Reeson, Tony | 43 | (0) | 43 | 9 | 42 | (0) | 42 | 9 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 46 | (0) | 46 | 10 |
| Moss, Eddie | 41 | (0) | 41 | 12 | 39 | (0) | 39 | 12 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 45 | (0) | 45 | 13 |
| Rankin, George | 41 | (0) | 41 | 0 | 39 | (0) | 39 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 45 | (0) | 45 | 0 |
| Robinson, Cyril | 39 | (0) | 39 | 0 | 37 | (0) | 37 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 43 | (0) | 43 | 0 |
| Taylor, Jimmy | 31 | (0) | 31 | 0 | 29 | (0) | 29 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 0 |
| Grant, Jackie | 23 | (0) | 23 | 0 | 21 | (0) | 21 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 27 | (0) | 27 | 0 |
| Jepson, Barry | 24 | (0) | 24 | 7 | 24 | (0) | 24 | 7 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 26 | (0) | 26 | 7 |
| Clayton, Johnny | 23 | (0) | 23 | 2 | 22 | (0) | 22 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 2 |
| Blain, Jimmy | 17 | (0) | 17 | 3 | 17 | (0) | 17 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 3 |
| Leath, Terry | 15 | (0) | 15 | 0 | 15 | (0) | 15 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 0 |
| Ashe, Armour | 14 | (0) | 14 | 2 | 14 | (0) | 14 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 2 |
| Parker, Bill | 10 | (0) | 10 | 0 | 9 | (0) | 9 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 0 |
| Green, Brian | 8 | (0) | 8 | 4 | 8 | (0) | 8 | 4 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 4 |
| Fielding, Wally \'Nobby\' | 6 | (0) | 6 | 0 | 5 | (0) | 5 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
| Finley, Tom | 6 | (0) | 6 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
| Keeley, Jackie | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Richardson, Jack | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Harris, George | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Norcross, Bill | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Wood, Jimmy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |



