Southport - First Team - 1924/1925
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Aitken, Fergie | 45 | (0) | 45 | 1 | 42 | (0) | 42 | 1 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 48 | (0) | 48 | 3 |
| Aitken, Jock | 45 | (0) | 45 | 1 | 42 | (0) | 42 | 1 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 48 | (0) | 48 | 1 |
| Halsall, Billy \'Salty\' | 42 | (0) | 42 | 0 | 39 | (0) | 39 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 45 | (0) | 45 | 0 |
| Sambrook, Jack | 39 | (0) | 39 | 19 | 36 | (0) | 36 | 17 | 6 | (0) | 6 | 2 | 2 | (0) | 2 | 2 | 44 | (0) | 44 | 21 |
| Little, Billy | 39 | (0) | 39 | 2 | 36 | (0) | 36 | 2 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 42 | (0) | 42 | 2 |
| Sinclair, Tommy 'Topping' | 40 | (0) | 40 | 0 | 37 | (0) | 37 | 0 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 42 | (0) | 42 | 1 |
| Barber, Jack | 37 | (0) | 37 | 15 | 34 | (0) | 34 | 15 | 6 | (0) | 6 | 2 | 1 | (0) | 1 | 1 | 41 | (0) | 41 | 18 |
| Allen, Jack | 36 | (0) | 36 | 0 | 36 | (0) | 36 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 38 | (0) | 38 | 0 |
| Mulligan, Jimmy | 35 | (0) | 35 | 0 | 32 | (0) | 32 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 36 | (0) | 36 | 0 |
| Bimson, Jimmy | 32 | (0) | 32 | 2 | 29 | (0) | 29 | 2 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 33 | (0) | 33 | 2 |
| Jefferis, Frank | 25 | (0) | 25 | 4 | 25 | (0) | 25 | 4 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 4 |
| Cousins, Harry | 17 | (0) | 17 | 5 | 14 | (0) | 14 | 5 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 20 | (0) | 20 | 7 |
| Forbes, Jimmy | 15 | (0) | 15 | 2 | 15 | (0) | 15 | 2 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 1 | 19 | (0) | 19 | 3 |
| Tootle, Jimmy 'Todger' | 14 | (0) | 14 | 0 | 11 | (0) | 11 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 0 |
| Wilkinson, George | 14 | (0) | 14 | 7 | 14 | (0) | 14 | 7 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 15 | (0) | 15 | 8 |
| Bellis, George | 7 | (0) | 7 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
| Williams, Archie | 6 | (0) | 6 | 3 | 6 | (0) | 6 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 3 |
| Bainbridge, Joe | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Marshall, Tommy | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Marshall, Jimmy | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Mandy, Tommy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 |
| Morrison, ? | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 |



