Southport - First Team - 1925/1926
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Macdonald, Elias | 45 | (0) | 45 | 5 | 42 | (0) | 42 | 5 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 48 | (0) | 48 | 5 |
| Sinclair, Tommy 'Topping' | 44 | (0) | 44 | 5 | 41 | (0) | 41 | 5 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 47 | (0) | 47 | 6 |
| Glover, Ted | 34 | (0) | 34 | 0 | 32 | (0) | 32 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 37 | (0) | 37 | 0 |
| Sapsford, George | 34 | (0) | 34 | 11 | 31 | (0) | 31 | 9 | 6 | (0) | 6 | 3 | 0 | (0) | 0 | 0 | 37 | (0) | 37 | 12 |
| Halsall, Billy \'Salty\' | 34 | (0) | 34 | 0 | 31 | (0) | 31 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 36 | (0) | 36 | 0 |
| Sambrook, Jack | 32 | (0) | 32 | 15 | 29 | (0) | 29 | 14 | 6 | (0) | 6 | 1 | 1 | (0) | 1 | 2 | 36 | (0) | 36 | 17 |
| Tyler, Bill | 33 | (0) | 33 | 3 | 30 | (0) | 30 | 3 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 36 | (0) | 36 | 3 |
| Aitken, Fergie | 31 | (0) | 31 | 2 | 29 | (0) | 29 | 2 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 2 |
| Bimson, Jimmy | 34 | (0) | 34 | 2 | 33 | (0) | 33 | 2 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 2 |
| Little, Billy | 28 | (0) | 28 | 0 | 26 | (0) | 26 | 0 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 1 |
| Brown, Henry 'Ernie' | 24 | (0) | 24 | 7 | 24 | (0) | 24 | 7 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 27 | (0) | 27 | 7 |
| Ball, Johnny / Jack | 16 | (0) | 16 | 7 | 16 | (0) | 16 | 7 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 7 |
| Marshall, Jack | 13 | (0) | 13 | 1 | 12 | (0) | 12 | 1 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 1 |
| Oxley, Billy | 14 | (0) | 14 | 4 | 11 | (0) | 11 | 1 | 3 | (0) | 3 | 3 | 1 | (0) | 1 | 2 | 15 | (0) | 15 | 6 |
| Bellis, George | 13 | (0) | 13 | 2 | 12 | (0) | 12 | 2 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 2 |
| Mulligan, Jimmy | 13 | (0) | 13 | 0 | 12 | (0) | 12 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 0 |
| Barber, Jack | 9 | (0) | 9 | 3 | 9 | (0) | 9 | 3 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 2 | 10 | (0) | 10 | 5 |
| Laycock, Alf | 9 | (0) | 9 | 0 | 9 | (0) | 9 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 |
| Little, Jimmy | 7 | (0) | 7 | 0 | 6 | (0) | 6 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
| Davies, Roy | 6 | (0) | 6 | 0 | 5 | (0) | 5 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
| Briscoe, Jim | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
| Marshall, Jimmy | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
| Moon, Tommy | 4 | (0) | 4 | 1 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 |
| Wilkinson, George | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Copitch, Jack | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| White, Tommy | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |



