Skip to content
Southport - First Team - 2002/2003
Player Statistics
Results /
Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
| Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Jones, Barry | 48 | (0) | 48 | 0 | 40 | (0) | 40 | 0 | 10 | (0) | 10 | 0 | 0 | (0) | 0 | 0 | 50 | (0) | 50 | 0 |
| Howell, Dean | 42 | (7) | 49 | 4 | 34 | (6) | 40 | 3 | 8 | (1) | 9 | 1 | 0 | (0) | 0 | 0 | 42 | (7) | 49 | 4 |
| Jones, Steve | 39 | (6) | 45 | 3 | 33 | (5) | 38 | 2 | 8 | (1) | 9 | 2 | 0 | (0) | 0 | 0 | 41 | (6) | 47 | 4 |
| Lane, Chris | 42 | (1) | 43 | 2 | 36 | (0) | 36 | 1 | 6 | (2) | 8 | 1 | 0 | (0) | 0 | 0 | 42 | (2) | 44 | 2 |
| Clark, Martin | 36 | (4) | 40 | 0 | 32 | (3) | 35 | 0 | 6 | (1) | 7 | 0 | 0 | (0) | 0 | 0 | 38 | (4) | 42 | 0 |
| Thomson, Peter | 28 | (10) | 38 | 14 | 25 | (5) | 30 | 11 | 6 | (5) | 11 | 4 | 0 | (0) | 0 | 0 | 31 | (10) | 41 | 15 |
| Gibson, Neil | 31 | (6) | 37 | 1 | 24 | (4) | 28 | 1 | 9 | (3) | 12 | 1 | 0 | (0) | 0 | 0 | 33 | (7) | 40 | 2 |
| Dickinson, Steve | 38 | (0) | 38 | 0 | 31 | (0) | 31 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 39 | (0) | 39 | 0 |
| Pickford, Syd | 36 | (1) | 37 | 7 | 30 | (1) | 31 | 4 | 7 | (0) | 7 | 3 | 0 | (0) | 0 | 0 | 37 | (1) | 38 | 7 |
| Scott, Andy | 20 | (12) | 32 | 1 | 16 | (12) | 28 | 0 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 22 | (12) | 34 | 2 |
| Winstanley, Mark | 28 | (0) | 28 | 2 | 23 | (0) | 23 | 1 | 7 | (0) | 7 | 1 | 0 | (0) | 0 | 0 | 30 | (0) | 30 | 2 |
| Soley, Steve | 24 | (3) | 27 | 7 | 18 | (2) | 20 | 7 | 8 | (1) | 9 | 0 | 0 | (0) | 0 | 0 | 26 | (3) | 29 | 7 |
| Whitehall, Steve | 10 | (16) | 26 | 9 | 5 | (13) | 18 | 4 | 7 | (3) | 10 | 5 | 0 | (0) | 0 | 0 | 12 | (16) | 28 | 9 |
| Moore, Neil | 21 | (1) | 22 | 0 | 16 | (1) | 17 | 0 | 5 | (1) | 6 | 0 | 0 | (0) | 0 | 0 | 21 | (2) | 23 | 0 |
| Lloyd-Williams, Marc | 17 | (4) | 21 | 4 | 15 | (3) | 18 | 3 | 2 | (1) | 3 | 1 | 0 | (0) | 0 | 0 | 17 | (4) | 21 | 4 |
| McGuire, Liam | 14 | (1) | 15 | 0 | 12 | (1) | 13 | 0 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 15 | (2) | 17 | 0 |
| Nolan, Ian | 14 | (1) | 15 | 1 | 8 | (1) | 9 | 1 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 16 | (1) | 17 | 1 |
| Mulvaney, Lee | 8 | (4) | 12 | 4 | 8 | (4) | 12 | 4 | 2 | (2) | 4 | 2 | 0 | (0) | 0 | 0 | 10 | (6) | 16 | 6 |
| Sullivan, Tony | 2 | (13) | 15 | 1 | 2 | (11) | 13 | 1 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 3 | (13) | 16 | 1 |
| Welsby, Kevin | 13 | (0) | 13 | 0 | 11 | (0) | 11 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 0 |
| Pell, Robert | 10 | (5) | 15 | 3 | 7 | (4) | 11 | 3 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 10 | (5) | 15 | 3 |
| Ashcroft, Lee | 11 | (0) | 11 | 2 | 11 | (0) | 11 | 2 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 2 |
| Wheatcroft, Paul | 9 | (2) | 11 | 1 | 6 | (2) | 8 | 1 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 9 | (3) | 12 | 1 |
| Davis, Earl | 8 | (0) | 8 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 |
| Bauress, Gary | 1 | (4) | 5 | 1 | 1 | (4) | 5 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (4) | 6 | 1 |
| Connolly, James | 2 | (3) | 5 | 1 | 1 | (3) | 4 | 1 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 3 | (3) | 6 | 1 |
| Edwards, Paul | 4 | (1) | 5 | 1 | 4 | (1) | 5 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (1) | 5 | 1 |
| Charnock, Kieran | 2 | (1) | 3 | 0 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 0 |
| Hornby, Gary | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Lamb
, Tom | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
| Prince, Neil | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
| Byrne, Mark | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Clitheroe, Lee | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Horne, Nick | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Johnson, Ian | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 |
| O'Donnell, Karl | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Rey, Aaron | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 |
| Spence, Andy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Stone, Danny | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Thompson, Daniel | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Whitworth, Neil | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Williams, Jimmy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |