Skip to content
Southport - Reserves - 2003/2004
Player Statistics
Results /
Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
| Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Roscoe, Adam | 0 | (0) | 0 | 0 | 20 | (5) | 25 | 11 | 4 | (0) | 4 | 5 | 0 | (0) | 0 | 0 | 24 | (5) | 29 | 16 |
| Deane, James | 0 | (0) | 0 | 0 | 22 | (2) | 24 | 0 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 25 | (3) | 28 | 0 |
| Hughes, Craig | 0 | (0) | 0 | 0 | 17 | (6) | 23 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 20 | (6) | 26 | 1 |
| O'Brien, Dan | 0 | (0) | 0 | 0 | 17 | (3) | 20 | 2 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 21 | (3) | 24 | 2 |
| Marsden, James | 0 | (0) | 0 | 0 | 12 | (7) | 19 | 0 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 15 | (8) | 23 | 0 |
| McLaughlin, Bobby | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 0 |
| Allen, Daryl | 0 | (0) | 0 | 0 | 10 | (5) | 15 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 11 | (5) | 16 | 1 |
| Brookfield, Darren | 0 | (0) | 0 | 0 | 12 | (1) | 13 | 6 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 14 | (2) | 16 | 6 |
| Powell, Michael | 0 | (0) | 0 | 0 | 12 | (2) | 14 | 1 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 14 | (2) | 16 | 2 |
| Hardwick, Tom | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 1 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 1 |
| Byrne, Mark | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 1 |
| Currie, Liam | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 1 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 12 | (1) | 13 | 1 |
| Howey, Michael | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 0 |
| Whalley, Shaun | 0 | (0) | 0 | 0 | 8 | (1) | 9 | 4 | 2 | (1) | 3 | 1 | 0 | (0) | 0 | 0 | 10 | (2) | 12 | 5 |
| Horne, Nick | 0 | (0) | 0 | 0 | 9 | (1) | 10 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 9 | (1) | 10 | 1 |
| Lipson, Anthony | 0 | (0) | 0 | 0 | 6 | (4) | 10 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (4) | 10 | 0 |
| Rickets, George | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 |
| Stancombe, Phil | 0 | (0) | 0 | 0 | 4 | (5) | 9 | 1 | 1 | (0) | 1 | 2 | 0 | (0) | 0 | 0 | 5 | (5) | 10 | 3 |
| Evans, Tony | 0 | (0) | 0 | 0 | 6 | (3) | 9 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (3) | 9 | 1 |
| Hornby, Gary | 0 | (0) | 0 | 0 | 8 | (1) | 9 | 4 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (1) | 9 | 4 |
| Kearney, Ian | 0 | (0) | 0 | 0 | 6 | (1) | 7 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 7 | (2) | 9 | 0 |
| Phoenix, Dave | 0 | (0) | 0 | 0 | 4 | (3) | 7 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 6 | (3) | 9 | 0 |
| Rawcliffe, Jay | 0 | (0) | 0 | 0 | 5 | (3) | 8 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 5 | (4) | 9 | 0 |
| Whelan, Teddy | 0 | (0) | 0 | 0 | 7 | (1) | 8 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (1) | 8 | 0 |
| Fairfield, Gary | 0 | (0) | 0 | 0 | 5 | (2) | 7 | 4 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (2) | 7 | 4 |
| Haddow, Paul | 0 | (0) | 0 | 0 | 4 | (3) | 7 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (3) | 7 | 2 |
| Iro, Andrew | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 3 |
| Randle, Lee | 0 | (0) | 0 | 0 | 2 | (3) | 5 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (3) | 6 | 0 |
| Thomas, James | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 3 |
| Cameron, Aaron | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
| Lamb
, Tom | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 6 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 6 |
| Sampson, Kyle | 0 | (0) | 0 | 0 | 3 | (2) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (2) | 5 | 0 |
| Agnew, Paul | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 0 |
| Askew, Tony | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 1 |
| Phillips, Hilton | 0 | (0) | 0 | 0 | 1 | (3) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (3) | 4 | 0 |
| Thompson, Daniel | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 1 |
| Touhey, Michael | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Walker, Dan | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 1 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (2) | 4 | 1 |
| Worton, Andrew | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Bennett, Chris | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
| Byrne, Paul | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
| Ganchez Delchev, Zhivko | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 1 |
| McGuire, Liam | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
| Mulvaney, Lee | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 7 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 8 |
| Stone, Danny | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
| Watson, Liam | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 1 |
| Aldridge, Paul | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Cole, Michael | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Coles, Kevin | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Labria, Leki | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
| Thomson, Peter | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 1 |
| Whittaker, Andy | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 |
| Williams, Jimmy | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Airwelle, Ossie | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Ashcroft, Lee | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 3 |
| Baker, Carl | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Daly, Steve | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 3 |
| Davis, Earl | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Dickinson, Steve | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Fitzhenry, Neil | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Gautrey
, Jon | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Grisdale, William | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Jarrett, Danny | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Jones, Barry | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Kinsella, Mike | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Malone, James | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| McNamee, Dave | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Mortimer, Alex | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Pickford, Syd | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Price, Chris | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Rodwell, Tony | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Smith, Gerard | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Welsh, Terry | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |