Farsley Celtic - First Team - 2024/2025
Player Statistics
Results / Season Records| Heritage Qualifying | League Only | Cup Only | Other Only | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Hyde, Cole | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
| Youmbi, Dylan | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 |
| Allan, Tom | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Ameho, Ebenezer | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Assenso, Isaac | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Atkinson, Ben | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Branson, Connor | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Brook, Will | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Bumhira, Chris | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Campton-Sturridge, DJ | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Fielding, Sam | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Fox, Robbie | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Greenfield, Danny | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 |
| Iwobi, Justin | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Janneh, Essa | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Kiwomya, Alex | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Kondolo, Christovie | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Krubally, Bubba | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Mampala, Manasse | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Monteiro, Rafael | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Ombang, Daryl | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Pickles, Aaron | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Polwarth, Tyler | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Sheridan, Harry | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Silva, Joao | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Sloane, Bailey | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Stephenson, Darren | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Turner, Lewis | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Watson, Ryan | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Abankwah, Isaac | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Priestley-Standing, Thomas | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |



