Southport First Team 1952/1953
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 5 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 5 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 27 | 19 | 4 | 4 |
| Away | 25 | 4 | 7 | 14 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 52 | 23 | 11 | 18 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 13 (25%) |
| Games Won by more than 1 Goal | 10 (19.23%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 03/04/1953 | H | Stockport County | 3 - 0 |
| 14/02/1953 | H | Crewe Alexandra | 3 - 0 |
| 31/01/1953 | H | Bradford City | 3 - 0 |
| 20/12/1952 | H | Darlington | 3 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 03/04/1953 | Football League / D3N | Stockport County | 3 - 0 |
| 14/02/1953 | Football League / D3N | Crewe Alexandra | 3 - 0 |
| 31/01/1953 | Football League / D3N | Bradford City | 3 - 0 |
| 20/12/1952 | Football League / D3N | Darlington | 3 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 03/09/1952 | Football League / D3N | Workington | 4 - 2 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 7 (13.46%) |
| Games Lost by more than 1 Goal | 11 (21.15%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 06/04/1953 | A | Stockport County | 0 - 3 |
| 01/11/1952 | A | Oldham Athletic | 0 - 3 |
| 18/10/1952 | A | Halifax Town | 1 - 4 |
| 02/10/1952 | A | Scunthorpe United | 0 - 3 |
| 06/09/1952 | A | Hartlepool United | 0 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 25/10/1952 | Football League / D3N | Mansfield Town | 1 - 3 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 06/04/1953 | Football League / D3N | Stockport County | 0 - 3 |
| 01/11/1952 | Football League / D3N | Oldham Athletic | 0 - 3 |
| 18/10/1952 | Football League / D3N | Halifax Town | 1 - 4 |
| 02/10/1952 | Football League / D3N | Scunthorpe United | 0 - 3 |
| 06/09/1952 | Football League / D3N | Hartlepool United | 0 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 14/03/1953 | A | Mansfield Town | 2 - 2 |
| 10/01/1953 | A | Bradford City | 2 - 2 |
| 08/11/1952 | H | Bradford (Park Avenue) | 2 - 2 |
Attendances
Averages
| Average Attendance | 6622 |
| Average Home Attendance | 5500 |
| Average Away Attendance | 7834 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 21/03/1953 | Football League / D3N | Oldham Athletic | 11376 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 01/11/1952 | Football League / D3N | Oldham Athletic | 17202 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 24/02/1953 | Lancashire Senior Cup / 2 | Manchester City | 2100 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 18/03/1953 | Liverpool Senior Cup / Semi-Final | Tranmere Rovers | 1900 |
Goal Statistics
Scoring Rate
| Games Scored in | 37 (71.15%) |
| Games Scored 2 or more in | 23 (44.23%) |
| Games Conceded in | 33 (63.46%) |
| Games Conceded 2 or more in | 21 (40.38%) |
| Games Both Teams Scored in | 23 (44.23%) |
No goals scored / conceded
| Clean Sheets | 19 (36.54%) |
| Games Won-to-nil | 14 (26.92%) |
| Games Failed to Score in | 15 (28.85%) |
| Games Lost-to-nil | 1 (1.92%) |
Goals Per Game
| Average Goals Scored Per Game | 1.83 |
| Average Goals Conceded Per Game | 0.85 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 18/04/1953 | H | Grimsby Town | 4 - 3 |
Score Analysis
|
|
|||||||||
| Southport | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |