Harrogate Town First Team 2007/2008
Results / Player StatsStreaks
| Longest Winning Streak | 5 |
| Longest Undefeated Streak | 13 |
| Longest Losing Streak | 2 |
| Longest Winless Streak | 5 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 10 | 6 | 5 |
| Away | 21 | 11 | 5 | 5 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 21 | 11 | 10 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 15 (35.71%) |
| Games Won by more than 1 Goal | 6 (14.29%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 29/03/2008 | A | Redditch United | 3 - 1 |
| 09/02/2008 | H | Stalybridge Celtic | 2 - 0 |
| 01/12/2007 | H | Redditch United | 2 - 0 |
| 22/09/2007 | H | Gainsborough Trinity | 3 - 1 |
| 08/09/2007 | H | Vauxhall Motors | 2 - 0 |
| 25/08/2007 | A | Leigh Rmi | 2 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 09/02/2008 | National League / North | Stalybridge Celtic | 2 - 0 |
| 01/12/2007 | National League / North | Redditch United | 2 - 0 |
| 22/09/2007 | National League / North | Gainsborough Trinity | 3 - 1 |
| 08/09/2007 | National League / North | Vauxhall Motors | 2 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 29/03/2008 | National League / North | Redditch United | 3 - 1 |
| 25/08/2007 | National League / North | Leigh Rmi | 2 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 7 (16.67%) |
| Games Lost by more than 1 Goal | 3 (7.14%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 12/04/2008 | A | AFC Telford United | 1 - 3 |
| 15/03/2008 | A | Solihull Moors | 1 - 3 |
| 05/01/2008 | A | Kettering Town | 1 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 08/03/2008 | National League / North | Nuneaton Borough | 1 - 2 |
| 26/02/2008 | National League / North | Blyth Spartans | 0 - 1 |
| 26/01/2008 | National League / North | Burscough | 0 - 1 |
| 22/12/2007 | National League / North | Worcester City | 0 - 1 |
| 03/11/2007 | National League / North | Alfreton Town | 0 - 1 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 12/04/2008 | National League / North | AFC Telford United | 1 - 3 |
| 15/03/2008 | National League / North | Solihull Moors | 1 - 3 |
| 05/01/2008 | National League / North | Kettering Town | 1 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 19/01/2008 | H | Barrow | 2 - 2 |
| 29/12/2007 | A | Hyde United | 2 - 2 |
| 18/09/2007 | A | Barrow | 2 - 2 |
Attendances
Averages
| Average Attendance | 647 |
| Average Home Attendance | 542 |
| Average Away Attendance | 751 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 16/02/2008 | National League / North | Kettering Town | 935 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 12/04/2008 | National League / North | AFC Telford United | 3226 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 01/12/2007 | National League / North | Redditch United | 362 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 25/08/2007 | National League / North | Leigh Rmi | 155 |
Goal Statistics
Scoring Rate
| Games Scored in | 34 (80.95%) |
| Games Scored 2 or more in | 16 (38.1%) |
| Games Conceded in | 25 (59.52%) |
| Games Conceded 2 or more in | 12 (28.57%) |
| Games Both Teams Scored in | 21 (50%) |
No goals scored / conceded
| Clean Sheets | 17 (40.48%) |
| Games Won-to-nil | 13 (30.95%) |
| Games Failed to Score in | 8 (19.05%) |
| Games Lost-to-nil | 4 (9.52%) |
Goals Per Game
| Average Goals Scored Per Game | 1.19 |
| Average Goals Conceded Per Game | 1.10 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 12/01/2008 | A | Stalybridge Celtic | 2 - 3 |
| 17/11/2007 | H | Tamworth | 3 - 2 |
| 06/10/2007 | A | Hinckley United | 3 - 2 |
| 14/08/2007 | H | Boston United | 3 - 2 |
Score Analysis
|
|
|||||||||
| Harrogate Town | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |