Kidderminster Harriers First Team 2009/2010
Results / Player StatsStreaks
| Longest Winning Streak | 2 |
| Longest Undefeated Streak | 7 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 6 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 22 | 11 | 3 | 8 |
| Away | 21 | 4 | 8 | 9 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 43 | 15 | 11 | 17 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 6 (13.95%) |
| Games Won by more than 1 Goal | 9 (20.93%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 27/02/2010 | H | Histon | 3 - 0 |
| 26/01/2010 | H | Grays Athletic | 4 - 1 |
| 29/08/2009 | H | Altrincham | 3 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 27/02/2010 | National League / National | Histon | 3 - 0 |
| 26/01/2010 | National League / National | Grays Athletic | 4 - 1 |
| 29/08/2009 | National League / National | Altrincham | 3 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 10/04/2010 | National League / National | Gateshead (1977) | 2 - 0 |
| 21/11/2009 | National League / National | Kettering Town | 2 - 0 |
| 22/08/2009 | National League / National | Grays Athletic | 3 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 12 (27.91%) |
| Games Lost by more than 1 Goal | 5 (11.63%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 17/04/2010 | H | Stevenage Borough | 0 - 2 |
| 16/03/2010 | A | Luton Town | 1 - 3 |
| 05/12/2009 | A | Stevenage Borough | 0 - 2 |
| 31/10/2009 | A | Cambridge United | 0 - 2 |
| 05/09/2009 | H | Eastbourne Borough | 0 - 2 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 17/04/2010 | National League / National | Stevenage Borough | 0 - 2 |
| 05/09/2009 | National League / National | Eastbourne Borough | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 16/03/2010 | National League / National | Luton Town | 1 - 3 |
| 05/12/2009 | National League / National | Stevenage Borough | 0 - 2 |
| 31/10/2009 | National League / National | Cambridge United | 0 - 2 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 15/04/2010 | A | Hayes & Yeading | 2 - 2 |
| 02/03/2010 | H | Ebbsfleet United | 2 - 2 |
| 23/01/2010 | A | Crawley Town | 2 - 2 |
| 24/11/2009 | A | Wrexham | 2 - 2 |
Attendances
Averages
| Average Attendance | 1658 |
| Average Home Attendance | 1500 |
| Average Away Attendance | 1816 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 14/11/2009 | National League / National | Oxford United | 3569 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 16/03/2010 | National League / National | Luton Town | 5908 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 20/04/2010 | National League / National | Barrow | 1036 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 15/04/2010 | National League / National | Hayes & Yeading | 318 |
Goal Statistics
Scoring Rate
| Games Scored in | 29 (67.44%) |
| Games Scored 2 or more in | 17 (39.53%) |
| Games Conceded in | 30 (69.77%) |
| Games Conceded 2 or more in | 16 (37.21%) |
| Games Both Teams Scored in | 20 (46.51%) |
No goals scored / conceded
| Clean Sheets | 13 (30.23%) |
| Games Won-to-nil | 9 (20.93%) |
| Games Failed to Score in | 14 (32.56%) |
| Games Lost-to-nil | 6 (13.95%) |
Goals Per Game
| Average Goals Scored Per Game | 1.37 |
| Average Goals Conceded Per Game | 1.02 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 03/04/2010 | A | Altrincham | 2 - 3 |
| 26/01/2010 | H | Grays Athletic | 4 - 1 |
| 26/09/2009 | A | York City | 2 - 3 |
| 19/09/2009 | H | Gateshead (1977) | 3 - 2 |
Score Analysis
|
|
|||||||||
| Kidderminster Harriers | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |