Liverpool First Team 1961/1962
Results / Player StatsStreaks
| Longest Winning Streak | 6 |
| Longest Undefeated Streak | 11 |
| Longest Losing Streak | 2 |
| Longest Winless Streak | 2 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 18 | 3 | 0 |
| Away | 21 | 9 | 5 | 7 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 27 | 8 | 7 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 9 (21.43%) |
| Games Won by more than 1 Goal | 18 (42.86%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 25/11/1961 | H | Swansea City | 5 - 0 |
| 14/10/1961 | H | Walsall | 6 - 1 |
| 23/09/1961 | H | Bury | 5 - 0 |
| 26/08/1961 | H | Leeds United | 5 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 25/11/1961 | Football League / D2 | Swansea City | 5 - 0 |
| 14/10/1961 | Football League / D2 | Walsall | 6 - 1 |
| 23/09/1961 | Football League / D2 | Bury | 5 - 0 |
| 26/08/1961 | Football League / D2 | Leeds United | 5 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 30/09/1961 | Football League / D2 | Charlton Athletic | 4 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 3 (7.14%) |
| Games Lost by more than 1 Goal | 4 (9.52%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 04/05/1962 | A | Swansea City | 2 - 4 |
| 02/12/1961 | A | Southampton | 0 - 2 |
| 21/10/1961 | A | Derby County | 0 - 2 |
| 07/10/1961 | A | Middlesbrough | 0 - 2 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 04/05/1962 | Football League / D2 | Swansea City | 2 - 4 |
| 02/12/1961 | Football League / D2 | Southampton | 0 - 2 |
| 21/10/1961 | Football League / D2 | Derby County | 0 - 2 |
| 07/10/1961 | Football League / D2 | Middlesbrough | 0 - 2 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/10/1961 | H | Leyton Orient | 3 - 3 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 34 (80.95%) |
| Games Scored 2 or more in | 30 (71.43%) |
| Games Conceded in | 30 (71.43%) |
| Games Conceded 2 or more in | 8 (19.05%) |
| Games Both Teams Scored in | 24 (57.14%) |
No goals scored / conceded
| Clean Sheets | 12 (28.57%) |
| Games Won-to-nil | 10 (23.81%) |
| Games Failed to Score in | 8 (19.05%) |
| Games Lost-to-nil | 0 (0%) |
Goals Per Game
| Average Goals Scored Per Game | 2.19 |
| Average Goals Conceded Per Game | 1.19 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 13/01/1962 | H | Norwich City | 5 - 4 |
Score Analysis
|
|
|||||||||
| Liverpool | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |