Macclesfield Town First Team 2015/2016
Results / Player StatsStreaks
| Longest Winning Streak | 4 |
| Longest Undefeated Streak | 9 |
| Longest Losing Streak | 4 |
| Longest Winless Streak | 9 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 10 | 5 | 8 |
| Away | 23 | 9 | 4 | 10 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 19 | 9 | 18 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 9 (19.57%) |
| Games Won by more than 1 Goal | 10 (21.74%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 25/03/2016 | A | Gateshead (1977) | 3 - 0 |
| 14/11/2015 | A | Woking | 5 - 2 |
| 10/11/2015 | H | Altrincham | 3 - 0 |
| 06/10/2015 | A | Guiseley | 3 - 0 |
| 26/09/2015 | A | Aldershot Town | 3 - 0 |
| 19/09/2015 | H | Forest Green Rovers | 4 - 1 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 10/11/2015 | National League / National | Altrincham | 3 - 0 |
| 19/09/2015 | National League / National | Forest Green Rovers | 4 - 1 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 25/03/2016 | National League / National | Gateshead (1977) | 3 - 0 |
| 14/11/2015 | National League / National | Woking | 5 - 2 |
| 06/10/2015 | National League / National | Guiseley | 3 - 0 |
| 26/09/2015 | National League / National | Aldershot Town | 3 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 13 (28.26%) |
| Games Lost by more than 1 Goal | 5 (10.87%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 13/02/2016 | A | Kidderminster Harriers | 1 - 3 |
| 23/01/2016 | H | Aldershot Town | 0 - 2 |
| 05/12/2015 | A | Southport | 1 - 3 |
| 15/09/2015 | A | Cheltenham Town | 0 - 2 |
| 18/08/2015 | A | Lincoln City | 3 - 5 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 23/01/2016 | National League / National | Aldershot Town | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 13/02/2016 | National League / National | Kidderminster Harriers | 1 - 3 |
| 05/12/2015 | National League | Southport | 1 - 3 |
| 15/09/2015 | National League / National | Cheltenham Town | 0 - 2 |
| 18/08/2015 | National League / National | Lincoln City | 3 - 5 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 30/04/2016 | A | FC Halifax Town | 1 - 1 |
| 09/04/2016 | A | Barrow | 1 - 1 |
| 12/03/2016 | H | Lincoln City | 1 - 1 |
Attendances
Averages
| Average Attendance | 1558 |
| Average Home Attendance | 1454 |
| Average Away Attendance | 1640 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 28/03/2016 | National League / National | Grimsby Town | 2326 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 31/08/2015 | National League / National | Grimsby Town | 4251 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 12/04/2016 | National League / National | Dover Athletic | 1022 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 19/12/2015 | National League / National | Welling United | 577 |
Goal Statistics
Scoring Rate
| Games Scored in | 32 (69.57%) |
| Games Scored 2 or more in | 16 (34.78%) |
| Games Conceded in | 29 (63.04%) |
| Games Conceded 2 or more in | 14 (30.43%) |
| Games Both Teams Scored in | 21 (45.65%) |
No goals scored / conceded
| Clean Sheets | 17 (36.96%) |
| Games Won-to-nil | 11 (23.91%) |
| Games Failed to Score in | 14 (30.43%) |
| Games Lost-to-nil | 3 (6.52%) |
Goals Per Game
| Average Goals Scored Per Game | 1.20 |
| Average Goals Conceded Per Game | 1.15 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 18/08/2015 | A | Lincoln City | 3 - 5 |
Score Analysis
|
|
|||||||||
| Macclesfield Town | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |