Mansfield Town First Team 2018/2019
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 17 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 4 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 14 | 5 | 4 |
| Away | 23 | 6 | 11 | 6 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 20 | 16 | 10 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 10 (21.74%) |
| Games Won by more than 1 Goal | 10 (21.74%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 19/04/2019 | H | Morecambe | 4 - 0 |
| 29/09/2018 | H | Northampton Town | 4 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 19/04/2019 | Football League / League Two | Morecambe | 4 - 0 |
| 29/09/2018 | Football League / League Two | Northampton Town | 4 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 30/03/2019 | Football League / League Two | Exeter City | 4 - 1 |
| 30/10/2018 | Football League / League Two | Crewe Alexandra | 3 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 10 (21.74%) |
| Games Lost by more than 1 Goal | 0 (0%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 04/05/2019 | A | Milton Keynes Dons | 0 - 1 |
| 27/04/2019 | H | Stevenage Borough | 1 - 2 |
| 22/04/2019 | A | Oldham Athletic | 2 - 3 |
| 23/03/2019 | H | Crewe Alexandra | 1 - 2 |
| 09/03/2019 | A | Port Vale | 1 - 2 |
| 16/02/2019 | A | Notts County | 0 - 1 |
| 09/02/2019 | A | Newport County | 0 - 1 |
| 12/01/2019 | H | Yeovil Town | 0 - 1 |
| 05/01/2019 | A | Carlisle United | 2 - 3 |
| 15/09/2018 | H | Exeter City | 1 - 2 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 27/04/2019 | Football League / League Two | Stevenage Borough | 1 - 2 |
| 23/03/2019 | Football League / League Two | Crewe Alexandra | 1 - 2 |
| 12/01/2019 | Football League / League Two | Yeovil Town | 0 - 1 |
| 15/09/2018 | Football League / League Two | Exeter City | 1 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 04/05/2019 | Football League / League Two | Milton Keynes Dons | 0 - 1 |
| 22/04/2019 | Football League / League Two | Oldham Athletic | 2 - 3 |
| 09/03/2019 | Football League / League Two | Port Vale | 1 - 2 |
| 16/02/2019 | Football League / League Two | Notts County | 0 - 1 |
| 09/02/2019 | Football League / League Two | Newport County | 0 - 1 |
| 05/01/2019 | Football League / League Two | Carlisle United | 2 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 03/11/2018 | A | Cheltenham Town | 2 - 2 |
| 06/10/2018 | A | Bury | 2 - 2 |
| 11/08/2018 | A | Yeovil Town | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 37 (80.43%) |
| Games Scored 2 or more in | 18 (39.13%) |
| Games Conceded in | 28 (60.87%) |
| Games Conceded 2 or more in | 11 (23.91%) |
| Games Both Teams Scored in | 24 (52.17%) |
No goals scored / conceded
| Clean Sheets | 18 (39.13%) |
| Games Won-to-nil | 13 (28.26%) |
| Games Failed to Score in | 9 (19.57%) |
| Games Lost-to-nil | 1 (2.17%) |
Goals Per Game
| Average Goals Scored Per Game | 1.39 |
| Average Goals Conceded Per Game | 1.00 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/03/2019 | H | Cheltenham Town | 4 - 2 |
Score Analysis
|
|
|||||||||
| Mansfield Town | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |