Millwall First Team 2000/2001
Results / Player StatsStreaks
| Longest Winning Streak | 5 |
| Longest Undefeated Streak | 9 |
| Longest Losing Streak | 1 |
| Longest Winless Streak | 3 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 17 | 2 | 4 |
| Away | 23 | 11 | 7 | 5 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 28 | 9 | 9 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 13 (28.26%) |
| Games Won by more than 1 Goal | 15 (32.61%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 05/05/2001 | H | Oldham Athletic | 5 - 0 |
| 26/12/2000 | H | Colchester United | 6 - 1 |
| 23/09/2000 | H | Oxford United | 5 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 05/05/2001 | Football League / D2 | Oldham Athletic | 5 - 0 |
| 26/12/2000 | Football League / D2 | Colchester United | 6 - 1 |
| 23/09/2000 | Football League / D2 | Oxford United | 5 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 17/04/2001 | Football League / D2 | Cambridge United | 5 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 9 (19.57%) |
| Games Lost by more than 1 Goal | 0 (0%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 16/03/2001 | A | Bristol City | 1 - 2 |
| 06/03/2001 | A | Bury | 1 - 2 |
| 27/01/2001 | H | AFC Bournemouth | 0 - 1 |
| 30/12/2000 | H | Notts County | 2 - 3 |
| 02/12/2000 | A | Rotherham United | 2 - 3 |
| 07/11/2000 | A | Wigan Athletic | 0 - 1 |
| 21/10/2000 | A | Stoke City | 2 - 3 |
| 12/09/2000 | H | Northampton Town | 0 - 1 |
| 26/08/2000 | H | Wycombe Wanderers | 1 - 2 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 27/01/2001 | Football League / D2 | AFC Bournemouth | 0 - 1 |
| 30/12/2000 | Football League / D2 | Notts County | 2 - 3 |
| 12/09/2000 | Football League / D2 | Northampton Town | 0 - 1 |
| 26/08/2000 | Football League / D2 | Wycombe Wanderers | 1 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 16/03/2001 | Football League / D2 | Bristol City | 1 - 2 |
| 06/03/2001 | Football League / D2 | Bury | 1 - 2 |
| 02/12/2000 | Football League / D2 | Rotherham United | 2 - 3 |
| 07/11/2000 | Football League / D2 | Wigan Athletic | 0 - 1 |
| 21/10/2000 | Football League / D2 | Stoke City | 2 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 20/02/2001 | A | Northampton Town | 3 - 3 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 39 (84.78%) |
| Games Scored 2 or more in | 23 (50%) |
| Games Conceded in | 23 (50%) |
| Games Conceded 2 or more in | 9 (19.57%) |
| Games Both Teams Scored in | 20 (43.48%) |
No goals scored / conceded
| Clean Sheets | 23 (50%) |
| Games Won-to-nil | 19 (41.3%) |
| Games Failed to Score in | 7 (15.22%) |
| Games Lost-to-nil | 2 (4.35%) |
Goals Per Game
| Average Goals Scored Per Game | 1.65 |
| Average Goals Conceded Per Game | 1.11 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 06/01/2001 | A | Reading | 4 - 3 |
| 26/12/2000 | H | Colchester United | 6 - 1 |
| 19/08/2000 | A | Notts County | 4 - 3 |
Score Analysis
|
|
|||||||||
| Millwall | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |