Morecambe First Team 1997/1998
Results / Player StatsStreaks
| Longest Winning Streak | 5 |
| Longest Undefeated Streak | 6 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 4 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 11 | 4 | 6 |
| Away | 21 | 10 | 6 | 5 |
| Neutral | 1 | 0 | 0 | 1 |
| Total | 43 | 21 | 10 | 12 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 7 (16.28%) |
| Games Won by more than 1 Goal | 14 (32.56%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 24/01/1998 | A | Kidderminster Harriers | 4 - 1 |
| 07/09/1997 | A | Stevenage Borough | 3 - 0 |
| 23/08/1997 | A | Hayes | 3 - 0 |
| 20/08/1997 | A | Gateshead (1977) | 4 - 1 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 28/04/1998 | National League / National | Stalybridge Celtic | 3 - 1 |
| 11/04/1998 | National League / National | Northwich Victoria | 3 - 1 |
| 26/12/1997 | National League | Southport | 2 - 0 |
| 06/12/1997 | National League / National | Gateshead (1977) | 2 - 0 |
| 22/11/1997 | National League / National | Rushden & Diamonds | 3 - 1 |
| 20/09/1997 | National League / National | Welling United | 4 - 2 |
| 25/08/1997 | National League / National | Kidderminster Harriers | 3 - 1 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 24/01/1998 | National League / National | Kidderminster Harriers | 4 - 1 |
| 07/09/1997 | National League / National | Stevenage Borough | 3 - 0 |
| 23/08/1997 | National League / National | Hayes | 3 - 0 |
| 20/08/1997 | National League / National | Gateshead (1977) | 4 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 3 (6.98%) |
| Games Lost by more than 1 Goal | 9 (20.93%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 14/03/1998 | A | Northwich Victoria | 0 - 5 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 01/11/1997 | National League / National | Hereford United | 1 - 5 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 14/03/1998 | National League / National | Northwich Victoria | 0 - 5 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/03/1998 | A | Rushden & Diamonds | 3 - 3 |
| 18/10/1997 | A | Slough Town | 3 - 3 |
| 04/10/1997 | H | Dover Athletic | 3 - 3 |
Attendances
Averages
| Average Attendance | 1777 |
| Average Home Attendance | 2150 |
| Average Away Attendance | 1640 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 26/12/1997 | National League | Southport | 2150 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 01/01/1998 | National League | Southport | 1640 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 26/12/1997 | National League | Southport | 2150 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 01/01/1998 | National League | Southport | 1640 |
Goal Statistics
Scoring Rate
| Games Scored in | 38 (88.37%) |
| Games Scored 2 or more in | 21 (48.84%) |
| Games Conceded in | 33 (76.74%) |
| Games Conceded 2 or more in | 18 (41.86%) |
| Games Both Teams Scored in | 28 (65.12%) |
No goals scored / conceded
| Clean Sheets | 10 (23.26%) |
| Games Won-to-nil | 10 (23.26%) |
| Games Failed to Score in | 5 (11.63%) |
| Games Lost-to-nil | 3 (6.98%) |
Goals Per Game
| Average Goals Scored Per Game | 1.60 |
| Average Goals Conceded Per Game | 1.72 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/03/1998 | A | Rushden & Diamonds | 3 - 3 |
| 17/03/1998 | A | Halifax Town | 1 - 5 |
| 01/11/1997 | H | Hereford United | 1 - 5 |
| 18/10/1997 | A | Slough Town | 3 - 3 |
| 04/10/1997 | H | Dover Athletic | 3 - 3 |
| 20/09/1997 | H | Welling United | 4 - 2 |
Score Analysis
|
|
|||||||||
| Morecambe | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 4 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |