New Brighton First Team 1937/1938
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 4 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 11 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 12 | 5 | 4 |
| Away | 21 | 3 | 3 | 15 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 15 | 8 | 19 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 7 (16.67%) |
| Games Won by more than 1 Goal | 8 (19.05%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 19/03/1938 | H | Chester City | 4 - 0 |
| 05/03/1938 | H | Carlisle United | 5 - 1 |
| 08/09/1937 | H | Crewe Alexandra | 4 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 19/03/1938 | Football League / D3N | Chester City | 4 - 0 |
| 05/03/1938 | Football League / D3N | Carlisle United | 5 - 1 |
| 08/09/1937 | Football League / D3N | Crewe Alexandra | 4 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 26/03/1938 | Football League / D3N | Rotherham United | 2 - 1 |
| 06/11/1937 | Football League / D3N | Chester City | 2 - 1 |
| 04/09/1937 | Football League / D3N | Wrexham | 1 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 10 (23.81%) |
| Games Lost by more than 1 Goal | 9 (21.43%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 23/04/1938 | A | Bradford City | 0 - 3 |
| 09/04/1938 | A | Doncaster Rovers | 0 - 3 |
| 01/01/1938 | A | Barrow | 0 - 3 |
| 02/10/1937 | A | Tranmere Rovers | 2 - 5 |
| 18/09/1937 | A | Lincoln City | 1 - 4 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 12/02/1938 | Football League / D3N | Tranmere Rovers | 0 - 1 |
| 29/01/1938 | Football League / D3N | Lincoln City | 0 - 1 |
| 12/01/1938 | Football League / D3N | Doncaster Rovers | 1 - 2 |
| 13/11/1937 | Football League / D3N | Rotherham United | 2 - 3 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 23/04/1938 | Football League / D3N | Bradford City | 0 - 3 |
| 09/04/1938 | Football League / D3N | Doncaster Rovers | 0 - 3 |
| 01/01/1938 | Football League / D3N | Barrow | 0 - 3 |
| 02/10/1937 | Football League / D3N | Tranmere Rovers | 2 - 5 |
| 18/09/1937 | Football League / D3N | Lincoln City | 1 - 4 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 16/04/1938 | H | Southport | 2 - 2 |
Attendances
Averages
| Average Attendance | 3850 |
| Average Home Attendance | 4436 |
| Average Away Attendance | 3264 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 16/04/1938 | Football League / D3N | Southport | 4436 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 04/12/1937 | Football League / D3N | Southport | 3264 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 16/04/1938 | Football League / D3N | Southport | 4436 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 04/12/1937 | Football League / D3N | Southport | 3264 |
Goal Statistics
Scoring Rate
| Games Scored in | 31 (73.81%) |
| Games Scored 2 or more in | 17 (40.48%) |
| Games Conceded in | 33 (78.57%) |
| Games Conceded 2 or more in | 15 (35.71%) |
| Games Both Teams Scored in | 24 (57.14%) |
No goals scored / conceded
| Clean Sheets | 9 (21.43%) |
| Games Won-to-nil | 7 (16.67%) |
| Games Failed to Score in | 11 (26.19%) |
| Games Lost-to-nil | 2 (4.76%) |
Goals Per Game
| Average Goals Scored Per Game | 2.05 |
| Average Goals Conceded Per Game | 0.83 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/10/1937 | A | Tranmere Rovers | 2 - 5 |
Score Analysis
|
|
|||||||||
| New Brighton | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |