New Brighton First Team 1947/1948
Results / Player StatsStreaks
| Longest Winning Streak | 2 |
| Longest Undefeated Streak | 4 |
| Longest Losing Streak | 6 |
| Longest Winless Streak | 13 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 5 | 6 | 10 |
| Away | 21 | 3 | 3 | 15 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 8 | 9 | 25 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 8 (19.05%) |
| Games Won by more than 1 Goal | 0 (0%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 01/05/1948 | H | Darlington | 2 - 1 |
| 26/03/1948 | H | Hull City | 1 - 0 |
| 06/03/1948 | H | York City | 2 - 1 |
| 31/01/1948 | H | Halifax Town | 1 - 0 |
| 27/12/1947 | H | Stockport County | 1 - 0 |
| 25/12/1947 | A | Stockport County | 2 - 1 |
| 13/09/1947 | A | Halifax Town | 2 - 1 |
| 10/09/1947 | A | Lincoln City | 2 - 1 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 01/05/1948 | Football League / D3N | Darlington | 2 - 1 |
| 26/03/1948 | Football League / D3N | Hull City | 1 - 0 |
| 06/03/1948 | Football League / D3N | York City | 2 - 1 |
| 31/01/1948 | Football League / D3N | Halifax Town | 1 - 0 |
| 27/12/1947 | Football League / D3N | Stockport County | 1 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 25/12/1947 | Football League / D3N | Stockport County | 2 - 1 |
| 13/09/1947 | Football League / D3N | Halifax Town | 2 - 1 |
| 10/09/1947 | Football League / D3N | Lincoln City | 2 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 11 (26.19%) |
| Games Lost by more than 1 Goal | 14 (33.33%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 10/04/1948 | A | Rotherham United | 1 - 6 |
| 13/03/1948 | A | Mansfield Town | 0 - 5 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 03/04/1948 | Football League / D3N | Carlisle United | 1 - 3 |
| 14/02/1948 | Football League / D3N | Tranmere Rovers | 0 - 2 |
| 23/08/1947 | Football League / D3N | Bradford City | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 10/04/1948 | Football League / D3N | Rotherham United | 1 - 6 |
| 13/03/1948 | Football League / D3N | Mansfield Town | 0 - 5 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 21/02/1948 | H | Southport | 2 - 2 |
| 25/10/1947 | H | Mansfield Town | 2 - 2 |
| 11/10/1947 | H | Oldham Athletic | 2 - 2 |
Attendances
Averages
| Average Attendance | 6341 |
| Average Home Attendance | 3512 |
| Average Away Attendance | 9170 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 21/02/1948 | Football League / D3N | Southport | 3512 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 04/10/1947 | Football League / D3N | Southport | 9170 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 21/02/1948 | Football League / D3N | Southport | 3512 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 04/10/1947 | Football League / D3N | Southport | 9170 |
Goal Statistics
Scoring Rate
| Games Scored in | 27 (64.29%) |
| Games Scored 2 or more in | 10 (23.81%) |
| Games Conceded in | 37 (88.1%) |
| Games Conceded 2 or more in | 22 (52.38%) |
| Games Both Teams Scored in | 24 (57.14%) |
No goals scored / conceded
| Clean Sheets | 5 (11.9%) |
| Games Won-to-nil | 3 (7.14%) |
| Games Failed to Score in | 15 (35.71%) |
| Games Lost-to-nil | 5 (11.9%) |
Goals Per Game
| Average Goals Scored Per Game | 1.74 |
| Average Goals Conceded Per Game | 1.10 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 30/09/1947 | A | Accrington Stanley | 3 - 5 |
Score Analysis
|
|
|||||||||
| New Brighton | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 3 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |