Northampton Town First Team 1967/1968
Results / Player StatsStreaks
| Longest Winning Streak | 4 |
| Longest Undefeated Streak | 4 |
| Longest Losing Streak | 4 |
| Longest Winless Streak | 6 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 10 | 8 | 5 |
| Away | 23 | 4 | 5 | 14 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 14 | 13 | 19 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 4 (8.7%) |
| Games Won by more than 1 Goal | 10 (21.74%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 30/03/1968 | H | Barrow | 3 - 0 |
| 19/03/1968 | H | Stockport County | 4 - 1 |
| 09/03/1968 | H | Walsall | 3 - 0 |
| 26/08/1967 | H | Grimsby Town | 3 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 30/03/1968 | Football League / D3 | Barrow | 3 - 0 |
| 19/03/1968 | Football League / D3 | Stockport County | 4 - 1 |
| 09/03/1968 | Football League / D3 | Walsall | 3 - 0 |
| 26/08/1967 | Football League / D3 | Grimsby Town | 3 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 20/04/1968 | Football League / D3 | AFC Bournemouth | 2 - 0 |
| 24/10/1967 | Football League / D3 | Leyton Orient | 3 - 1 |
| 07/10/1967 | Football League / D3 | Southport | 3 - 1 |
| 30/09/1967 | Football League / D3 | Brighton & Hove Albion | 2 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 8 (17.39%) |
| Games Lost by more than 1 Goal | 11 (23.91%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 04/05/1968 | A | Peterborough United | 0 - 4 |
| 12/04/1968 | A | Watford | 1 - 5 |
| 02/04/1968 | A | Walsall | 0 - 4 |
| 17/02/1968 | A | Stockport County | 0 - 4 |
| 04/11/1967 | A | Barrow | 0 - 4 |
| 16/09/1967 | A | Swindon Town | 0 - 4 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 13/04/1968 | Football League / D3 | Bury | 0 - 1 |
| 16/03/1968 | Football League / D3 | Oldham Athletic | 1 - 2 |
| 26/12/1967 | Football League / D3 | Tranmere Rovers | 0 - 1 |
| 28/10/1967 | Football League / D3 | Bristol Rovers | 4 - 5 |
| 09/09/1967 | Football League / D3 | Reading | 1 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 04/05/1968 | Football League / D3 | Peterborough United | 0 - 4 |
| 12/04/1968 | Football League / D3 | Watford | 1 - 5 |
| 02/04/1968 | Football League / D3 | Walsall | 0 - 4 |
| 17/02/1968 | Football League / D3 | Stockport County | 0 - 4 |
| 04/11/1967 | Football League / D3 | Barrow | 0 - 4 |
| 16/09/1967 | Football League / D3 | Swindon Town | 0 - 4 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 27/04/1968 | H | Colchester United | 2 - 2 |
| 10/02/1968 | H | Brighton & Hove Albion | 2 - 2 |
| 30/12/1967 | A | Tranmere Rovers | 2 - 2 |
| 23/09/1967 | H | Shrewsbury Town | 2 - 2 |
Attendances
Averages
| Average Attendance | 6220 |
| Average Home Attendance | 6387 |
| Average Away Attendance | 6052 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 24/02/1968 | Football League / D3 | Southport | 6387 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 07/10/1967 | Football League / D3 | Southport | 6052 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 24/02/1968 | Football League / D3 | Southport | 6387 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 07/10/1967 | Football League / D3 | Southport | 6052 |
Goal Statistics
Scoring Rate
| Games Scored in | 31 (67.39%) |
| Games Scored 2 or more in | 17 (36.96%) |
| Games Conceded in | 34 (73.91%) |
| Games Conceded 2 or more in | 20 (43.48%) |
| Games Both Teams Scored in | 22 (47.83%) |
No goals scored / conceded
| Clean Sheets | 12 (26.09%) |
| Games Won-to-nil | 9 (19.57%) |
| Games Failed to Score in | 15 (32.61%) |
| Games Lost-to-nil | 2 (4.35%) |
Goals Per Game
| Average Goals Scored Per Game | 1.89 |
| Average Goals Conceded Per Game | 0.93 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/10/1967 | H | Bristol Rovers | 4 - 5 |
Score Analysis
|
|
|||||||||
| Northampton Town | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | |
| 1 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |