Plymouth Argyle First Team 2015/2016
Results / Player StatsStreaks
| Longest Winning Streak | 4 |
| Longest Undefeated Streak | 7 |
| Longest Losing Streak | 2 |
| Longest Winless Streak | 4 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 12 | 3 | 8 |
| Away | 23 | 12 | 6 | 5 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 24 | 9 | 13 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 14 (30.43%) |
| Games Won by more than 1 Goal | 10 (21.74%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 07/05/2016 | H | Hartlepool United | 5 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 07/05/2016 | Football League / League Two | Hartlepool United | 5 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 19/04/2016 | Football League / League Two | Leyton Orient | 3 - 1 |
| 25/03/2016 | Football League / League Two | Morecambe | 2 - 0 |
| 02/01/2016 | Football League / League Two | Carlisle United | 2 - 0 |
| 11/10/2015 | Football League / League Two | Notts County | 2 - 0 |
| 22/08/2015 | Football League / League Two | Northampton Town | 2 - 0 |
| 08/08/2015 | Football League / League Two | AFC Wimbledon | 2 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 13 (28.26%) |
| Games Lost by more than 1 Goal | 0 (0%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 23/04/2016 | H | Dagenham & Redbridge | 2 - 3 |
| 09/04/2016 | H | AFC Wimbledon | 1 - 2 |
| 02/04/2016 | A | Exeter City | 1 - 2 |
| 19/03/2016 | H | Luton Town | 0 - 1 |
| 12/03/2016 | A | Accrington | 1 - 2 |
| 01/03/2016 | A | Barnet | 0 - 1 |
| 30/01/2016 | H | Wycombe Wanderers | 0 - 1 |
| 12/01/2016 | H | Northampton Town | 1 - 2 |
| 12/12/2015 | H | Cambridge United | 1 - 2 |
| 21/11/2015 | H | Exeter City | 1 - 2 |
| 20/10/2015 | A | Oxford United | 0 - 1 |
| 05/09/2015 | A | Stevenage Borough | 1 - 2 |
| 15/08/2015 | H | Portsmouth | 1 - 2 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 23/04/2016 | Football League / League Two | Dagenham & Redbridge | 2 - 3 |
| 09/04/2016 | Football League / League Two | AFC Wimbledon | 1 - 2 |
| 19/03/2016 | Football League / League Two | Luton Town | 0 - 1 |
| 30/01/2016 | Football League / League Two | Wycombe Wanderers | 0 - 1 |
| 12/01/2016 | Football League / League Two | Northampton Town | 1 - 2 |
| 12/12/2015 | Football League / League Two | Cambridge United | 1 - 2 |
| 21/11/2015 | Football League / League Two | Exeter City | 1 - 2 |
| 15/08/2015 | Football League / League Two | Portsmouth | 1 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 02/04/2016 | Football League / League Two | Exeter City | 1 - 2 |
| 12/03/2016 | Football League / League Two | Accrington | 1 - 2 |
| 01/03/2016 | Football League / League Two | Barnet | 0 - 1 |
| 20/10/2015 | Football League / League Two | Oxford United | 0 - 1 |
| 05/09/2015 | Football League / League Two | Stevenage Borough | 1 - 2 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 30/04/2016 | A | Cambridge United | 2 - 2 |
| 05/03/2016 | H | Oxford United | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 40 (86.96%) |
| Games Scored 2 or more in | 23 (50%) |
| Games Conceded in | 32 (69.57%) |
| Games Conceded 2 or more in | 13 (28.26%) |
| Games Both Teams Scored in | 28 (60.87%) |
No goals scored / conceded
| Clean Sheets | 14 (30.43%) |
| Games Won-to-nil | 12 (26.09%) |
| Games Failed to Score in | 6 (13.04%) |
| Games Lost-to-nil | 2 (4.35%) |
Goals Per Game
| Average Goals Scored Per Game | 1.28 |
| Average Goals Conceded Per Game | 1.28 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 07/05/2016 | H | Hartlepool United | 5 - 0 |
| 23/04/2016 | H | Dagenham & Redbridge | 2 - 3 |
| 28/03/2016 | H | York City | 3 - 2 |
| 16/01/2016 | H | Stevenage Borough | 3 - 2 |
| 18/08/2015 | H | Carlisle United | 4 - 1 |
Score Analysis
|
|
|||||||||
| Plymouth Argyle | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |