Plymouth Argyle First Team 2008/2009
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 5 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 9 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 7 | 5 | 11 |
| Away | 23 | 6 | 7 | 10 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 13 | 12 | 21 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 10 (21.74%) |
| Games Won by more than 1 Goal | 3 (6.52%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 11/04/2009 | H | Coventry City | 4 - 0 |
| 04/10/2008 | H | Sheffield Wednesday | 4 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 11/04/2009 | Football League / Championship | Coventry City | 4 - 0 |
| 04/10/2008 | Football League / Championship | Sheffield Wednesday | 4 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 04/04/2009 | Football League / Championship | Blackpool | 1 - 0 |
| 28/02/2009 | Football League / Championship | Wolverhampton Wanderers | 1 - 0 |
| 15/11/2008 | Football League / Championship | Coventry City | 1 - 0 |
| 28/10/2008 | Football League / Championship | Sheffield Wednesday | 1 - 0 |
| 20/09/2008 | Football League / Championship | Crystal Palace | 2 - 1 |
| 16/09/2008 | Football League / Championship | Watford | 2 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 11 (23.91%) |
| Games Lost by more than 1 Goal | 10 (21.74%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 18/04/2009 | H | Doncaster Rovers | 0 - 3 |
| 07/02/2009 | H | Derby County | 0 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 18/04/2009 | Football League / Championship | Doncaster Rovers | 0 - 3 |
| 07/02/2009 | Football League / Championship | Derby County | 0 - 3 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 14/02/2009 | Football League / Championship | Charlton Athletic | 0 - 2 |
| 17/01/2009 | Football League / Championship | Nottingham Forest | 0 - 2 |
| 20/12/2008 | Football League / Championship | Barnsley | 0 - 2 |
| 01/11/2008 | Football League / Championship | Sheffield United | 0 - 2 |
| 16/08/2008 | Football League / Championship | Reading | 0 - 2 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 07/03/2009 | H | Reading | 2 - 2 |
| 21/02/2009 | H | Sheffield United | 2 - 2 |
| 08/11/2008 | H | Charlton Athletic | 2 - 2 |
| 30/09/2008 | A | Bristol City | 2 - 2 |
| 09/08/2008 | H | Wolverhampton Wanderers | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 28 (60.87%) |
| Games Scored 2 or more in | 12 (26.09%) |
| Games Conceded in | 33 (71.74%) |
| Games Conceded 2 or more in | 20 (43.48%) |
| Games Both Teams Scored in | 19 (41.3%) |
No goals scored / conceded
| Clean Sheets | 13 (28.26%) |
| Games Won-to-nil | 9 (19.57%) |
| Games Failed to Score in | 18 (39.13%) |
| Games Lost-to-nil | 5 (10.87%) |
Goals Per Game
| Average Goals Scored Per Game | 1.15 |
| Average Goals Conceded Per Game | 1.04 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 11/04/2009 | H | Coventry City | 4 - 0 |
| 07/03/2009 | H | Reading | 2 - 2 |
| 21/02/2009 | H | Sheffield United | 2 - 2 |
| 17/02/2009 | H | Crystal Palace | 1 - 3 |
| 08/11/2008 | H | Charlton Athletic | 2 - 2 |
| 25/10/2008 | H | Ipswich Town | 1 - 3 |
| 04/10/2008 | H | Sheffield Wednesday | 4 - 0 |
| 30/09/2008 | A | Bristol City | 2 - 2 |
| 09/08/2008 | H | Wolverhampton Wanderers | 2 - 2 |
Score Analysis
|
|
|||||||||
| Plymouth Argyle | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |