Scunthorpe United First Team 1997/1998
Results / Player StatsStreaks
| Longest Winning Streak | 2 |
| Longest Undefeated Streak | 8 |
| Longest Losing Streak | 8 |
| Longest Winless Streak | 8 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 11 | 7 | 5 |
| Away | 23 | 8 | 5 | 10 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 19 | 12 | 15 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 13 (28.26%) |
| Games Won by more than 1 Goal | 6 (13.04%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/05/1998 | A | Shrewsbury Town | 2 - 0 |
| 29/03/1998 | H | Torquay United | 2 - 0 |
| 14/02/1998 | H | Rochdale | 2 - 0 |
| 22/11/1997 | A | Torquay United | 4 - 2 |
| 18/11/1997 | A | Rotherham United | 3 - 1 |
| 27/09/1997 | H | Hull City | 2 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 29/03/1998 | Football League / D3 | Torquay United | 2 - 0 |
| 14/02/1998 | Football League / D3 | Rochdale | 2 - 0 |
| 27/09/1997 | Football League / D3 | Hull City | 2 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 02/05/1998 | Football League / D3 | Shrewsbury Town | 2 - 0 |
| 22/11/1997 | Football League / D3 | Torquay United | 4 - 2 |
| 18/11/1997 | Football League / D3 | Rotherham United | 3 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 9 (19.57%) |
| Games Lost by more than 1 Goal | 6 (13.04%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 20/01/1998 | A | Macclesfield Town | 0 - 2 |
| 10/01/1998 | H | Peterborough United | 1 - 3 |
| 13/12/1997 | H | Scarborough | 1 - 3 |
| 29/11/1997 | H | Brighton & Hove Albion | 0 - 2 |
| 04/10/1997 | A | Rochdale | 0 - 2 |
| 23/08/1997 | A | Swansea City | 0 - 2 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 10/01/1998 | Football League / D3 | Peterborough United | 1 - 3 |
| 13/12/1997 | Football League / D3 | Scarborough | 1 - 3 |
| 29/11/1997 | Football League / D3 | Brighton & Hove Albion | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 20/01/1998 | Football League / D3 | Macclesfield Town | 0 - 2 |
| 04/10/1997 | Football League / D3 | Rochdale | 0 - 2 |
| 23/08/1997 | Football League / D3 | Swansea City | 0 - 2 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/02/1998 | H | Cardiff City | 3 - 3 |
| 04/11/1997 | H | Cambridge United | 3 - 3 |
| 31/10/1997 | A | Colchester United | 3 - 3 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 35 (76.09%) |
| Games Scored 2 or more in | 14 (30.43%) |
| Games Conceded in | 31 (67.39%) |
| Games Conceded 2 or more in | 16 (34.78%) |
| Games Both Teams Scored in | 22 (47.83%) |
No goals scored / conceded
| Clean Sheets | 15 (32.61%) |
| Games Won-to-nil | 13 (28.26%) |
| Games Failed to Score in | 11 (23.91%) |
| Games Lost-to-nil | 2 (4.35%) |
Goals Per Game
| Average Goals Scored Per Game | 1.26 |
| Average Goals Conceded Per Game | 1.09 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/02/1998 | H | Cardiff City | 3 - 3 |
| 22/11/1997 | A | Torquay United | 4 - 2 |
| 04/11/1997 | H | Cambridge United | 3 - 3 |
| 31/10/1997 | A | Colchester United | 3 - 3 |
Score Analysis
|
|
|||||||||
| Scunthorpe United | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |