Solihull Moors First Team 2008/2009
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 9 |
| Longest Losing Streak | 4 |
| Longest Winless Streak | 5 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 9 | 6 | 6 |
| Away | 21 | 4 | 4 | 13 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 13 | 10 | 19 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 7 (16.67%) |
| Games Won by more than 1 Goal | 6 (14.29%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 18/04/2009 | H | Hucknall Town | 3 - 1 |
| 13/04/2009 | A | Stafford Rangers | 2 - 0 |
| 14/03/2009 | H | Gateshead (1977) | 2 - 0 |
| 07/03/2009 | A | Hucknall Town | 2 - 0 |
| 17/02/2009 | H | Workington | 2 - 0 |
| 20/12/2008 | H | Blyth Spartans | 2 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 18/04/2009 | National League / North | Hucknall Town | 3 - 1 |
| 14/03/2009 | National League / North | Gateshead (1977) | 2 - 0 |
| 17/02/2009 | National League / North | Workington | 2 - 0 |
| 20/12/2008 | National League / North | Blyth Spartans | 2 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 13/04/2009 | National League / North | Stafford Rangers | 2 - 0 |
| 07/03/2009 | National League / North | Hucknall Town | 2 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 6 (14.29%) |
| Games Lost by more than 1 Goal | 13 (30.95%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/09/2008 | A | Stalybridge Celtic | 0 - 5 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 11/04/2009 | National League / North | Hinckley United | 1 - 3 |
| 27/01/2009 | National League / North | AFC Telford United | 1 - 3 |
| 17/01/2009 | National League / North | Stalybridge Celtic | 0 - 2 |
| 29/11/2008 | National League / North | Southport | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 02/09/2008 | National League / North | Stalybridge Celtic | 0 - 5 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 24/02/2009 | A | Vauxhall Motors | 2 - 2 |
| 21/02/2009 | H | Fleetwood Town | 2 - 2 |
| 08/11/2008 | H | Hyde United | 2 - 2 |
| 12/08/2008 | H | Alfreton Town | 2 - 2 |
Attendances
Averages
| Average Attendance | 362 |
| Average Home Attendance | 232 |
| Average Away Attendance | 492 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 28/02/2009 | National League / North | Tamworth | 546 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 21/10/2008 | National League / North | AFC Telford United | 1510 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 11/11/2008 | National League / North | Droylsden | 148 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 24/02/2009 | National League / North | Vauxhall Motors | 144 |
Goal Statistics
Scoring Rate
| Games Scored in | 29 (69.05%) |
| Games Scored 2 or more in | 17 (40.48%) |
| Games Conceded in | 34 (80.95%) |
| Games Conceded 2 or more in | 23 (54.76%) |
| Games Both Teams Scored in | 23 (54.76%) |
No goals scored / conceded
| Clean Sheets | 8 (19.05%) |
| Games Won-to-nil | 6 (14.29%) |
| Games Failed to Score in | 13 (30.95%) |
| Games Lost-to-nil | 3 (7.14%) |
Goals Per Game
| Average Goals Scored Per Game | 1.81 |
| Average Goals Conceded Per Game | 1.10 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/03/2009 | H | Burscough | 3 - 2 |
| 15/11/2008 | A | Alfreton Town | 1 - 4 |
| 18/10/2008 | H | Vauxhall Motors | 3 - 2 |
| 02/09/2008 | A | Stalybridge Celtic | 0 - 5 |
| 16/08/2008 | H | Gainsborough Trinity | 2 - 3 |
Score Analysis
|
|
|||||||||
| Solihull Moors | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |