Walsall First Team 1957/1958
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 3 |
| Longest Losing Streak | 5 |
| Longest Winless Streak | 6 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 10 | 7 | 6 |
| Away | 23 | 4 | 2 | 17 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 14 | 9 | 23 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 5 (10.87%) |
| Games Won by more than 1 Goal | 9 (19.57%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 29/03/1958 | H | Port Vale | 3 - 0 |
| 15/03/1958 | H | Exeter City | 3 - 0 |
| 10/03/1958 | H | Coventry City | 4 - 1 |
| 08/02/1958 | H | Colchester United | 3 - 0 |
| 19/09/1957 | H | Newport County | 3 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 29/03/1958 | Football League / D3S | Port Vale | 3 - 0 |
| 15/03/1958 | Football League / D3S | Exeter City | 3 - 0 |
| 10/03/1958 | Football League / D3S | Coventry City | 4 - 1 |
| 08/02/1958 | Football League / D3S | Colchester United | 3 - 0 |
| 19/09/1957 | Football League / D3S | Newport County | 3 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 25/01/1958 | Football League / D3S | Millwall | 3 - 1 |
| 30/11/1957 | Football League / D3S | Aldershot | 3 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 10 (21.74%) |
| Games Lost by more than 1 Goal | 13 (28.26%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 05/04/1958 | A | Gillingham | 0 - 3 |
| 24/03/1958 | A | Coventry City | 1 - 4 |
| 11/01/1958 | A | Crystal Palace | 1 - 4 |
| 21/12/1957 | A | Northampton Town | 0 - 3 |
| 19/10/1957 | A | Southend United | 1 - 4 |
| 28/08/1957 | A | Southampton | 1 - 4 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 03/03/1958 | Football League / D3S | Plymouth Argyle | 0 - 2 |
| 28/12/1957 | Football League / D3S | Watford | 1 - 3 |
| 21/09/1957 | Football League / D3S | Brentford | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 05/04/1958 | Football League / D3S | Gillingham | 0 - 3 |
| 24/03/1958 | Football League / D3S | Coventry City | 1 - 4 |
| 11/01/1958 | Football League / D3S | Crystal Palace | 1 - 4 |
| 21/12/1957 | Football League / D3S | Northampton Town | 0 - 3 |
| 19/10/1957 | Football League / D3S | Southend United | 1 - 4 |
| 28/08/1957 | Football League / D3S | Southampton | 1 - 4 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 01/03/1958 | H | Southend United | 1 - 1 |
| 23/11/1957 | H | Swindon Town | 1 - 1 |
| 09/11/1957 | H | Gillingham | 1 - 1 |
| 28/09/1957 | A | Colchester United | 1 - 1 |
| 05/09/1957 | H | Southampton | 1 - 1 |
| 31/08/1957 | A | Watford | 1 - 1 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 34 (73.91%) |
| Games Scored 2 or more in | 15 (32.61%) |
| Games Conceded in | 39 (84.78%) |
| Games Conceded 2 or more in | 23 (50%) |
| Games Both Teams Scored in | 30 (65.22%) |
No goals scored / conceded
| Clean Sheets | 7 (15.22%) |
| Games Won-to-nil | 4 (8.7%) |
| Games Failed to Score in | 12 (26.09%) |
| Games Lost-to-nil | 3 (6.52%) |
Goals Per Game
| Average Goals Scored Per Game | 1.91 |
| Average Goals Conceded Per Game | 1.04 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 26/04/1958 | H | Millwall | 4 - 2 |
Score Analysis
|
|
|||||||||
| Walsall | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | |
| 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |