Yeovil Town First Team 1997/1998
Results / Player StatsStreaks
| Longest Winning Streak | 4 |
| Longest Undefeated Streak | 7 |
| Longest Losing Streak | 5 |
| Longest Winless Streak | 7 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 14 | 3 | 4 |
| Away | 21 | 3 | 5 | 13 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 17 | 8 | 17 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 5 (11.9%) |
| Games Won by more than 1 Goal | 12 (28.57%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/05/1998 | H | Gateshead (1977) | 6 - 3 |
| 28/04/1998 | H | Dover Athletic | 4 - 1 |
| 17/03/1998 | A | Telford United | 4 - 1 |
| 29/11/1997 | A | Gateshead (1977) | 3 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 02/05/1998 | National League / National | Gateshead (1977) | 6 - 3 |
| 28/04/1998 | National League / National | Dover Athletic | 4 - 1 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 17/03/1998 | National League / National | Telford United | 4 - 1 |
| 29/11/1997 | National League / National | Gateshead (1977) | 3 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 11 (26.19%) |
| Games Lost by more than 1 Goal | 6 (14.29%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 30/04/1998 | A | Leek Town | 0 - 2 |
| 28/02/1998 | A | Kidderminster Harriers | 1 - 3 |
| 14/02/1998 | A | Hayes | 4 - 6 |
| 29/12/1997 | A | Woking | 0 - 2 |
| 26/12/1997 | A | Cheltenham Town | 0 - 2 |
| 05/09/1997 | A | Halifax Town | 1 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 07/03/1998 | National League / National | Morecambe | 2 - 3 |
| 21/02/1998 | National League / National | Halifax Town | 0 - 1 |
| 20/09/1997 | National League / National | Rushden & Diamonds | 1 - 2 |
| 25/08/1997 | National League / National | Farnborough | 0 - 1 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 30/04/1998 | National League / National | Leek Town | 0 - 2 |
| 28/02/1998 | National League / National | Kidderminster Harriers | 1 - 3 |
| 14/02/1998 | National League / National | Hayes | 4 - 6 |
| 29/12/1997 | National League / National | Woking | 0 - 2 |
| 26/12/1997 | National League / National | Cheltenham Town | 0 - 2 |
| 05/09/1997 | National League / National | Halifax Town | 1 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 21/04/1998 | A | Rushden & Diamonds | 2 - 2 |
| 13/12/1997 | A | Farnborough | 2 - 2 |
| 18/10/1997 | H | Northwich Victoria | 2 - 2 |
Attendances
Averages
| Average Attendance | 1393 |
| Average Home Attendance | 1927 |
| Average Away Attendance | 859 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 31/03/1998 | National League | Southport | 1927 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 25/04/1998 | National League | Southport | 859 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 31/03/1998 | National League | Southport | 1927 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 25/04/1998 | National League | Southport | 859 |
Goal Statistics
Scoring Rate
| Games Scored in | 33 (78.57%) |
| Games Scored 2 or more in | 21 (50%) |
| Games Conceded in | 34 (80.95%) |
| Games Conceded 2 or more in | 18 (42.86%) |
| Games Both Teams Scored in | 26 (61.9%) |
No goals scored / conceded
| Clean Sheets | 8 (19.05%) |
| Games Won-to-nil | 7 (16.67%) |
| Games Failed to Score in | 9 (21.43%) |
| Games Lost-to-nil | 2 (4.76%) |
Goals Per Game
| Average Goals Scored Per Game | 2.00 |
| Average Goals Conceded Per Game | 1.24 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 14/02/1998 | A | Hayes | 4 - 6 |
Score Analysis
|
|
|||||||||
| Yeovil Town | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |