York City First Team 2014/2015
Results / Player StatsStreaks
| Longest Winning Streak | 2 |
| Longest Undefeated Streak | 6 |
| Longest Losing Streak | 2 |
| Longest Winless Streak | 9 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 5 | 10 | 8 |
| Away | 23 | 6 | 9 | 8 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 11 | 19 | 16 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 6 (13.04%) |
| Games Won by more than 1 Goal | 5 (10.87%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/03/2015 | A | Mansfield Town | 4 - 1 |
| 03/03/2015 | A | Cambridge United | 3 - 0 |
| 28/12/2014 | A | Carlisle United | 3 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 14/02/2015 | Football League / League Two | Tranmere Rovers | 2 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 28/03/2015 | Football League / League Two | Mansfield Town | 4 - 1 |
| 03/03/2015 | Football League / League Two | Cambridge United | 3 - 0 |
| 28/12/2014 | Football League / League Two | Carlisle United | 3 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 9 (19.57%) |
| Games Lost by more than 1 Goal | 7 (15.22%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 21/02/2015 | A | Northampton Town | 0 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 25/04/2015 | Football League / League Two | Newport County | 0 - 2 |
| 07/02/2015 | Football League / League Two | Dagenham & Redbridge | 0 - 2 |
| 17/01/2015 | Football League / League Two | Stevenage Borough | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 21/02/2015 | Football League / League Two | Northampton Town | 0 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 21/03/2015 | A | Accrington | 2 - 2 |
| 10/02/2015 | A | Luton Town | 2 - 2 |
| 20/12/2014 | A | Bury | 2 - 2 |
| 19/08/2014 | H | Cambridge United | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 27 (58.7%) |
| Games Scored 2 or more in | 13 (28.26%) |
| Games Conceded in | 32 (69.57%) |
| Games Conceded 2 or more in | 15 (32.61%) |
| Games Both Teams Scored in | 20 (43.48%) |
No goals scored / conceded
| Clean Sheets | 14 (30.43%) |
| Games Won-to-nil | 7 (15.22%) |
| Games Failed to Score in | 19 (41.3%) |
| Games Lost-to-nil | 6 (13.04%) |
Goals Per Game
| Average Goals Scored Per Game | 1.00 |
| Average Goals Conceded Per Game | 1.11 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/03/2015 | A | Mansfield Town | 4 - 1 |
| 13/12/2014 | H | AFC Wimbledon | 2 - 3 |
| 20/09/2014 | H | Southend United | 2 - 3 |
| 06/09/2014 | A | Stevenage Borough | 3 - 2 |
Score Analysis
|
|
|||||||||
| York City | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |