Birmingham City First Team 2009/2010
Results / Player StatsStreaks
| Longest Winning Streak | 5 |
| Longest Undefeated Streak | 12 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 8 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 19 | 8 | 9 | 2 |
| Away | 19 | 5 | 2 | 12 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 38 | 13 | 11 | 14 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 13 (34.21%) |
| Games Won by more than 1 Goal | 0 (0%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 01/05/2010 | H | Burnley | 2 - 1 |
| 09/03/2010 | A | Portsmouth | 2 - 1 |
| 27/02/2010 | H | Wigan Athletic | 1 - 0 |
| 07/02/2010 | H | Wolverhampton Wanderers | 2 - 1 |
| 28/12/2009 | A | Stoke City | 1 - 0 |
| 15/12/2009 | H | Blackburn Rovers | 2 - 1 |
| 12/12/2009 | H | West Ham United | 1 - 0 |
| 05/12/2009 | A | Wigan Athletic | 3 - 2 |
| 29/11/2009 | A | Wolverhampton Wanderers | 1 - 0 |
| 21/11/2009 | H | Fulham | 1 - 0 |
| 24/10/2009 | H | Sunderland | 2 - 1 |
| 19/09/2009 | A | Hull City | 1 - 0 |
| 19/08/2009 | H | Portsmouth | 1 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 01/05/2010 | Premier League / PL | Burnley | 2 - 1 |
| 27/02/2010 | Premier League / PL | Wigan Athletic | 1 - 0 |
| 07/02/2010 | Premier League / PL | Wolverhampton Wanderers | 2 - 1 |
| 15/12/2009 | Premier League / PL | Blackburn Rovers | 2 - 1 |
| 12/12/2009 | Premier League / PL | West Ham United | 1 - 0 |
| 21/11/2009 | Premier League / PL | Fulham | 1 - 0 |
| 24/10/2009 | Premier League / PL | Sunderland | 2 - 1 |
| 19/08/2009 | Premier League / PL | Portsmouth | 1 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 09/03/2010 | Premier League / PL | Portsmouth | 2 - 1 |
| 28/12/2009 | Premier League / PL | Stoke City | 1 - 0 |
| 05/12/2009 | Premier League / PL | Wigan Athletic | 3 - 2 |
| 29/11/2009 | Premier League / PL | Wolverhampton Wanderers | 1 - 0 |
| 19/09/2009 | Premier League / PL | Hull City | 1 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 9 (23.68%) |
| Games Lost by more than 1 Goal | 5 (13.16%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 11/04/2010 | A | Manchester City | 1 - 5 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 26/09/2009 | Premier League / PL | Bolton Wanderers | 1 - 2 |
| 13/09/2009 | Premier League / PL | Aston Villa | 0 - 1 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 11/04/2010 | Premier League / PL | Manchester City | 1 - 5 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 13/03/2010 | H | Everton | 2 - 2 |
| 09/11/2009 | A | Liverpool | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 29 (76.32%) |
| Games Scored 2 or more in | 8 (21.05%) |
| Games Conceded in | 27 (71.05%) |
| Games Conceded 2 or more in | 14 (36.84%) |
| Games Both Teams Scored in | 22 (57.89%) |
No goals scored / conceded
| Clean Sheets | 11 (28.95%) |
| Games Won-to-nil | 7 (18.42%) |
| Games Failed to Score in | 9 (23.68%) |
| Games Lost-to-nil | 1 (2.63%) |
Goals Per Game
| Average Goals Scored Per Game | 1.39 |
| Average Goals Conceded Per Game | 0.84 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 11/04/2010 | A | Manchester City | 1 - 5 |
Score Analysis
|
|
|||||||||
| Birmingham City | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |