Aston Villa First Team 1908/1909
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 7 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 7 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 19 | 8 | 7 | 4 |
| Away | 19 | 6 | 3 | 10 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 38 | 14 | 10 | 14 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 5 (13.16%) |
| Games Won by more than 1 Goal | 9 (23.68%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 26/04/1909 | H | Newcastle United | 3 - 0 |
| 09/04/1909 | H | Sheffield United | 3 - 0 |
| 26/12/1908 | H | Bury | 3 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 26/04/1909 | Football League / D1 | Newcastle United | 3 - 0 |
| 09/04/1909 | Football League / D1 | Sheffield United | 3 - 0 |
| 26/12/1908 | Football League / D1 | Bury | 3 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 31/03/1909 | Football League / D1 | Manchester United | 2 - 0 |
| 21/11/1908 | Football League / D1 | Newcastle United | 2 - 0 |
| 26/09/1908 | Football League / D1 | Chelsea | 2 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 5 (13.16%) |
| Games Lost by more than 1 Goal | 9 (23.68%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 12/12/1908 | H | Middlesbrough | 0 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 12/12/1908 | Football League / D1 | Middlesbrough | 0 - 3 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 27/03/1909 | Football League / D1 | Leicester City | 2 - 4 |
| 15/02/1909 | Football League / D1 | Blackburn Rovers | 1 - 3 |
| 06/02/1909 | Football League / D1 | Sheffield United | 1 - 3 |
| 02/01/1909 | Football League / D1 | Sheffield Wednesday | 2 - 4 |
| 19/12/1908 | Football League / D1 | Manchester City | 0 - 2 |
| 24/10/1908 | Football League / D1 | Everton | 1 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 20/03/1909 | A | Notts County | 1 - 1 |
| 25/12/1908 | H | Liverpool | 1 - 1 |
| 28/11/1908 | H | Bristol City | 1 - 1 |
| 14/11/1908 | H | Notts County | 1 - 1 |
| 31/10/1908 | H | Leicester City | 1 - 1 |
| 10/10/1908 | A | Bradford City | 1 - 1 |
| 03/10/1908 | H | Blackburn Rovers | 1 - 1 |
| 05/09/1908 | H | Sheffield Wednesday | 1 - 1 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 33 (86.84%) |
| Games Scored 2 or more in | 19 (50%) |
| Games Conceded in | 28 (73.68%) |
| Games Conceded 2 or more in | 13 (34.21%) |
| Games Both Teams Scored in | 25 (65.79%) |
No goals scored / conceded
| Clean Sheets | 10 (26.32%) |
| Games Won-to-nil | 8 (21.05%) |
| Games Failed to Score in | 5 (13.16%) |
| Games Lost-to-nil | 1 (2.63%) |
Goals Per Game
| Average Goals Scored Per Game | 1.71 |
| Average Goals Conceded Per Game | 1.29 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 23/01/1909 | A | Sunderland | 3 - 4 |
Score Analysis
|
|
|||||||||
| Aston Villa | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |