Bristol City First Team 1946/1947
Results / Player StatsStreaks
| Longest Winning Streak | 5 |
| Longest Undefeated Streak | 13 |
| Longest Losing Streak | 2 |
| Longest Winless Streak | 4 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 13 | 4 | 4 |
| Away | 21 | 7 | 7 | 7 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 20 | 11 | 11 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 5 (11.9%) |
| Games Won by more than 1 Goal | 15 (35.71%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/12/1946 | H | Aldershot | 9 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 28/12/1946 | Football League / D3S | Aldershot | 9 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 09/11/1946 | Football League / D3S | Reading | 5 - 2 |
| 28/09/1946 | Football League / D3S | Bristol Rovers | 3 - 0 |
| 11/09/1946 | Football League / D3S | Notts County | 3 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 8 (19.05%) |
| Games Lost by more than 1 Goal | 3 (7.14%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 22/03/1947 | A | Walsall | 0 - 3 |
| 21/12/1946 | A | Southend United | 1 - 4 |
| 07/12/1946 | A | Leyton Orient | 1 - 4 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 29/03/1947 | Football League / D3S | Watford | 1 - 2 |
| 11/01/1947 | Football League / D3S | Ipswich Town | 1 - 2 |
| 26/12/1946 | Football League / D3S | Northampton Town | 2 - 3 |
| 16/11/1946 | Football League / D3S | Walsall | 1 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 22/03/1947 | Football League / D3S | Walsall | 0 - 3 |
| 21/12/1946 | Football League / D3S | Southend United | 1 - 4 |
| 07/12/1946 | Football League / D3S | Leyton Orient | 1 - 4 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 18/01/1947 | H | Exeter City | 2 - 2 |
| 25/12/1946 | A | Northampton Town | 2 - 2 |
| 18/09/1946 | A | Norwich City | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 37 (88.1%) |
| Games Scored 2 or more in | 25 (59.52%) |
| Games Conceded in | 29 (69.05%) |
| Games Conceded 2 or more in | 18 (42.86%) |
| Games Both Teams Scored in | 27 (64.29%) |
No goals scored / conceded
| Clean Sheets | 13 (30.95%) |
| Games Won-to-nil | 10 (23.81%) |
| Games Failed to Score in | 5 (11.9%) |
| Games Lost-to-nil | 0 (0%) |
Goals Per Game
| Average Goals Scored Per Game | 2.19 |
| Average Goals Conceded Per Game | 1.38 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/12/1946 | H | Aldershot | 9 - 0 |
Score Analysis
|
|
|||||||||
| Bristol City | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |