Sheffield United First Team 1909/1910
Results / Player StatsStreaks
| Longest Winning Streak | 4 |
| Longest Undefeated Streak | 9 |
| Longest Losing Streak | 2 |
| Longest Winless Streak | 5 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 19 | 10 | 5 | 4 |
| Away | 19 | 6 | 5 | 8 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 38 | 16 | 10 | 12 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 3 (7.89%) |
| Games Won by more than 1 Goal | 13 (34.21%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 26/03/1910 | H | Bristol City | 4 - 0 |
| 18/12/1909 | H | Newcastle United | 4 - 0 |
| 04/12/1909 | H | Preston North End | 5 - 1 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 26/03/1910 | Football League / D1 | Bristol City | 4 - 0 |
| 18/12/1909 | Football League / D1 | Newcastle United | 4 - 0 |
| 04/12/1909 | Football League / D1 | Preston North End | 5 - 1 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 19/03/1910 | Football League / D1 | Sheffield Wednesday | 3 - 1 |
| 13/11/1909 | Football League / D1 | Bristol City | 2 - 0 |
| 01/09/1909 | Football League / D1 | Middlesbrough | 2 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 8 (21.05%) |
| Games Lost by more than 1 Goal | 4 (10.53%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 12/02/1910 | H | Nottingham Forest | 1 - 4 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 12/02/1910 | Football League / D1 | Nottingham Forest | 1 - 4 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 23/04/1910 | Football League / D1 | Blackburn Rovers | 1 - 3 |
| 02/04/1910 | Football League / D1 | Bury | 0 - 2 |
| 30/10/1909 | Football League / D1 | Bradford City | 0 - 2 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 06/11/1909 | H | Sheffield Wednesday | 3 - 3 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 27 (71.05%) |
| Games Scored 2 or more in | 20 (52.63%) |
| Games Conceded in | 24 (63.16%) |
| Games Conceded 2 or more in | 13 (34.21%) |
| Games Both Teams Scored in | 17 (44.74%) |
No goals scored / conceded
| Clean Sheets | 14 (36.84%) |
| Games Won-to-nil | 10 (26.32%) |
| Games Failed to Score in | 11 (28.95%) |
| Games Lost-to-nil | 2 (5.26%) |
Goals Per Game
| Average Goals Scored Per Game | 1.68 |
| Average Goals Conceded Per Game | 1.03 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 28/12/1909 | H | Liverpool | 4 - 2 |
| 04/12/1909 | H | Preston North End | 5 - 1 |
| 06/11/1909 | H | Sheffield Wednesday | 3 - 3 |
Score Analysis
|
|
|||||||||
| Sheffield United | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |