Sunderland First Team 1899/1900
Results / Player StatsStreaks
| Longest Winning Streak | 4 |
| Longest Undefeated Streak | 7 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 3 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 17 | 12 | 2 | 3 |
| Away | 17 | 7 | 1 | 9 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 34 | 19 | 3 | 12 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 10 (29.41%) |
| Games Won by more than 1 Goal | 9 (26.47%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/12/1899 | H | Notts County | 5 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 02/12/1899 | Football League / D1 | Notts County | 5 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 17/04/1900 | Football League / D1 | Nottingham Forest | 3 - 1 |
| 23/12/1899 | Football League / D1 | Newcastle United | 4 - 2 |
| 07/10/1899 | Football League / D1 | Glossop North End | 2 - 0 |
| 09/09/1899 | Football League / D1 | Liverpool | 2 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 7 (20.59%) |
| Games Lost by more than 1 Goal | 5 (14.71%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 07/04/1900 | A | Notts County | 1 - 3 |
| 24/03/1900 | A | Derby County | 0 - 2 |
| 13/01/1900 | A | Burnley | 1 - 3 |
| 29/12/1899 | A | Aston Villa | 2 - 4 |
| 25/11/1899 | A | Bury | 0 - 2 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 28/04/1900 | Football League / D1 | Newcastle United | 1 - 2 |
| 01/01/1900 | Football League / D1 | Wolverhampton Wanderers | 1 - 2 |
| 02/09/1899 | Football League / D1 | Aston Villa | 0 - 1 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 07/04/1900 | Football League / D1 | Notts County | 1 - 3 |
| 24/03/1900 | Football League / D1 | Derby County | 0 - 2 |
| 13/01/1900 | Football League / D1 | Burnley | 1 - 3 |
| 29/12/1899 | Football League / D1 | Aston Villa | 2 - 4 |
| 25/11/1899 | Football League / D1 | Bury | 0 - 2 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/10/1899 | A | Sheffield United | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 27 (79.41%) |
| Games Scored 2 or more in | 14 (41.18%) |
| Games Conceded in | 21 (61.76%) |
| Games Conceded 2 or more in | 10 (29.41%) |
| Games Both Teams Scored in | 15 (44.12%) |
No goals scored / conceded
| Clean Sheets | 13 (38.24%) |
| Games Won-to-nil | 12 (35.29%) |
| Games Failed to Score in | 7 (20.59%) |
| Games Lost-to-nil | 1 (2.94%) |
Goals Per Game
| Average Goals Scored Per Game | 1.56 |
| Average Goals Conceded Per Game | 0.94 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 29/12/1899 | A | Aston Villa | 2 - 4 |
| 23/12/1899 | A | Newcastle United | 4 - 2 |
Score Analysis
|
|
|||||||||
| Sunderland | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |