Brighton & Hove Albion First Team 2004/2005
Results / Player StatsStreaks
| Longest Winning Streak | 2 |
| Longest Undefeated Streak | 7 |
| Longest Losing Streak | 6 |
| Longest Winless Streak | 9 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 7 | 7 | 9 |
| Away | 23 | 6 | 5 | 12 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 13 | 12 | 21 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 13 (28.26%) |
| Games Won by more than 1 Goal | 0 (0%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 30/04/2005 | A | Rotherham United | 1 - 0 |
| 26/02/2005 | H | Millwall | 1 - 0 |
| 19/02/2005 | H | Sunderland | 2 - 1 |
| 15/01/2005 | A | Sheffield United | 2 - 1 |
| 03/01/2005 | H | Watford | 2 - 1 |
| 26/12/2004 | H | Gillingham | 2 - 1 |
| 04/12/2004 | H | Rotherham United | 1 - 0 |
| 13/11/2004 | A | West Ham United | 1 - 0 |
| 23/10/2004 | H | Leeds United | 1 - 0 |
| 29/09/2004 | A | Nottingham Forest | 1 - 0 |
| 25/09/2004 | A | Gillingham | 1 - 0 |
| 30/08/2004 | A | Leicester City | 1 - 0 |
| 28/08/2004 | H | Preston North End | 1 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 26/02/2005 | Football League / Championship | Millwall | 1 - 0 |
| 19/02/2005 | Football League / Championship | Sunderland | 2 - 1 |
| 03/01/2005 | Football League / Championship | Watford | 2 - 1 |
| 26/12/2004 | Football League / Championship | Gillingham | 2 - 1 |
| 04/12/2004 | Football League / Championship | Rotherham United | 1 - 0 |
| 23/10/2004 | Football League / Championship | Leeds United | 1 - 0 |
| 28/08/2004 | Football League / Championship | Preston North End | 1 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 30/04/2005 | Football League / Championship | Rotherham United | 1 - 0 |
| 15/01/2005 | Football League / Championship | Sheffield United | 2 - 1 |
| 13/11/2004 | Football League / Championship | West Ham United | 1 - 0 |
| 29/09/2004 | Football League / Championship | Nottingham Forest | 1 - 0 |
| 25/09/2004 | Football League / Championship | Gillingham | 1 - 0 |
| 30/08/2004 | Football League / Championship | Leicester City | 1 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 9 (19.57%) |
| Games Lost by more than 1 Goal | 12 (26.09%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 12/03/2005 | A | Plymouth Argyle | 1 - 5 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 15/03/2005 | Football League / Championship | Wigan Athletic | 2 - 4 |
| 06/11/2004 | Football League / Championship | Crewe Alexandra | 1 - 3 |
| 10/08/2004 | Football League / Championship | Plymouth Argyle | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 12/03/2005 | Football League / Championship | Plymouth Argyle | 1 - 5 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 23/04/2005 | H | West Ham United | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 31 (67.39%) |
| Games Scored 2 or more in | 9 (19.57%) |
| Games Conceded in | 35 (76.09%) |
| Games Conceded 2 or more in | 17 (36.96%) |
| Games Both Teams Scored in | 22 (47.83%) |
No goals scored / conceded
| Clean Sheets | 11 (23.91%) |
| Games Won-to-nil | 9 (19.57%) |
| Games Failed to Score in | 15 (32.61%) |
| Games Lost-to-nil | 5 (10.87%) |
Goals Per Game
| Average Goals Scored Per Game | 1.30 |
| Average Goals Conceded Per Game | 0.98 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 15/03/2005 | H | Wigan Athletic | 2 - 4 |
| 12/03/2005 | A | Plymouth Argyle | 1 - 5 |
Score Analysis
|
|
|||||||||
| Brighton & Hove Albion | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 9 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |