Alfreton Town First Team 2024/2025
Results / Player StatsStreaks
| Longest Winning Streak | 2 |
| Longest Undefeated Streak | 10 |
| Longest Losing Streak | 5 |
| Longest Winless Streak | 10 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 8 | 7 | 8 |
| Away | 23 | 7 | 7 | 9 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 15 | 14 | 17 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 9 (19.57%) |
| Games Won by more than 1 Goal | 6 (13.04%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 31/01/2025 | A | Farsley Celtic | 4 - 1 |
| 17/08/2024 | H | Kings Lynn Town | 3 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 17/08/2024 | National League / North | Kings Lynn Town | 3 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 31/01/2025 | National League / North | Farsley Celtic | 4 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 6 (13.04%) |
| Games Lost by more than 1 Goal | 11 (23.91%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 22/03/2025 | A | Chorley | 0 - 2 |
| 11/03/2025 | H | Scunthorpe United | 0 - 2 |
| 08/03/2025 | A | Brackley Town | 0 - 2 |
| 22/02/2025 | A | Hereford | 0 - 2 |
| 18/02/2025 | A | Spennymoor Town | 1 - 3 |
| 15/02/2025 | H | Kidderminster Harriers | 0 - 2 |
| 04/02/2025 | H | Southport | 0 - 2 |
| 18/01/2025 | A | Chester | 0 - 2 |
| 26/11/2024 | H | South Shields | 2 - 4 |
| 05/11/2024 | A | Peterborough Sports | 1 - 3 |
| 10/08/2024 | A | Southport | 1 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 11/03/2025 | National League / North | Scunthorpe United | 0 - 2 |
| 15/02/2025 | National League / North | Kidderminster Harriers | 0 - 2 |
| 04/02/2025 | National League / North | Southport | 0 - 2 |
| 26/11/2024 | National League / North | South Shields | 2 - 4 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 22/03/2025 | National League / North | Chorley | 0 - 2 |
| 08/03/2025 | National League / North | Brackley Town | 0 - 2 |
| 22/02/2025 | National League / North | Hereford | 0 - 2 |
| 18/02/2025 | National League / North | Spennymoor Town | 1 - 3 |
| 18/01/2025 | National League / North | Chester | 0 - 2 |
| 05/11/2024 | National League / North | Peterborough Sports | 1 - 3 |
| 10/08/2024 | National League / North | Southport | 1 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 01/03/2025 | H | Warrington Town | 2 - 2 |
| 24/08/2024 | H | Chester | 2 - 2 |
| 20/08/2024 | A | Leamington | 2 - 2 |
Attendances
Averages
| Average Attendance | 809 |
| Average Home Attendance | 382 |
| Average Away Attendance | 1235 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 04/02/2025 | National League / North | Southport | 382 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 10/08/2024 | National League / North | Southport | 1235 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 04/02/2025 | National League / North | Southport | 382 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 10/08/2024 | National League / North | Southport | 1235 |
Goal Statistics
Scoring Rate
| Games Scored in | 31 (67.39%) |
| Games Scored 2 or more in | 17 (36.96%) |
| Games Conceded in | 31 (67.39%) |
| Games Conceded 2 or more in | 19 (41.3%) |
| Games Both Teams Scored in | 22 (47.83%) |
No goals scored / conceded
| Clean Sheets | 15 (32.61%) |
| Games Won-to-nil | 9 (19.57%) |
| Games Failed to Score in | 15 (32.61%) |
| Games Lost-to-nil | 5 (10.87%) |
Goals Per Game
| Average Goals Scored Per Game | 1.26 |
| Average Goals Conceded Per Game | 1.20 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 14/01/2025 | H | Brackley Town | 3 - 4 |
Score Analysis
|
|
|||||||||
| Alfreton Town | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |