Eastleigh First Team 2010/2011
Results / Player StatsStreaks
| Longest Winning Streak | 6 |
| Longest Undefeated Streak | 7 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 3 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 12 | 1 | 8 |
| Away | 21 | 10 | 5 | 6 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 22 | 6 | 14 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 8 (19.05%) |
| Games Won by more than 1 Goal | 14 (33.33%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/04/2011 | A | Staines Town | 5 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 25/04/2011 | National League / South | Hampton & Richmond Borough | 3 - 0 |
| 26/03/2011 | National League / South | Woking | 4 - 1 |
| 22/01/2011 | National League / South | Dorchester Town | 3 - 0 |
| 30/10/2010 | National League / South | Boreham Wood | 3 - 0 |
| 16/10/2010 | National League / South | Dartford | 3 - 0 |
| 23/08/2010 | National League / South | Maidenhead United | 3 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 02/04/2011 | National League / South | Staines Town | 5 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 6 (14.29%) |
| Games Lost by more than 1 Goal | 8 (19.05%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 16/04/2011 | H | Ebbsfleet United | 0 - 3 |
| 05/04/2011 | H | Farnborough | 0 - 3 |
| 19/03/2011 | H | Welling United | 1 - 4 |
| 13/11/2010 | H | Staines Town | 1 - 4 |
| 21/08/2010 | A | Chelmsford City | 0 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 16/04/2011 | National League / South | Ebbsfleet United | 0 - 3 |
| 05/04/2011 | National League / South | Farnborough | 0 - 3 |
| 19/03/2011 | National League / South | Welling United | 1 - 4 |
| 13/11/2010 | National League / South | Staines Town | 1 - 4 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 21/08/2010 | National League / South | Chelmsford City | 0 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 08/02/2011 | A | Ebbsfleet United | 2 - 2 |
| 09/11/2010 | A | Hampton & Richmond Borough | 2 - 2 |
| 30/08/2010 | A | Havant & Waterlooville | 2 - 2 |
Attendances
Averages
| Average Attendance | 518 |
| Average Home Attendance | 537 |
| Average Away Attendance | 500 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 26/03/2011 | National League / South | Woking | 877 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 30/08/2010 | National League / South | Havant & Waterlooville | 1020 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 14/02/2011 | National League / South | St Albans City | 248 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 28/12/2010 | National League / South | Weston-super-Mare | 209 |
Goal Statistics
Scoring Rate
| Games Scored in | 33 (78.57%) |
| Games Scored 2 or more in | 22 (52.38%) |
| Games Conceded in | 28 (66.67%) |
| Games Conceded 2 or more in | 16 (38.1%) |
| Games Both Teams Scored in | 20 (47.62%) |
No goals scored / conceded
| Clean Sheets | 14 (33.33%) |
| Games Won-to-nil | 13 (30.95%) |
| Games Failed to Score in | 9 (21.43%) |
| Games Lost-to-nil | 5 (11.9%) |
Goals Per Game
| Average Goals Scored Per Game | 1.48 |
| Average Goals Conceded Per Game | 1.55 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 29/03/2011 | A | Welling United | 2 - 4 |
| 14/02/2011 | H | St Albans City | 4 - 2 |
| 03/01/2011 | H | Havant & Waterlooville | 4 - 2 |
Score Analysis
|
|
|||||||||
| Eastleigh | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |