Cambridge United First Team 1970/1971
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 5 |
| Longest Losing Streak | 4 |
| Longest Winless Streak | 6 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 9 | 9 | 5 |
| Away | 23 | 6 | 4 | 13 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 15 | 13 | 18 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 11 (23.91%) |
| Games Won by more than 1 Goal | 4 (8.7%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 06/03/1971 | H | Exeter City | 2 - 0 |
| 02/01/1971 | H | Darlington | 2 - 0 |
| 26/09/1970 | H | Hartlepool United | 2 - 0 |
| 29/08/1970 | H | Oldham Athletic | 3 - 1 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 06/03/1971 | Football League / D4 | Exeter City | 2 - 0 |
| 02/01/1971 | Football League / D4 | Darlington | 2 - 0 |
| 26/09/1970 | Football League / D4 | Hartlepool United | 2 - 0 |
| 29/08/1970 | Football League / D4 | Oldham Athletic | 3 - 1 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 26/04/1971 | Football League / D4 | Brentford | 2 - 1 |
| 17/04/1971 | Football League / D4 | Peterborough United | 3 - 2 |
| 09/04/1971 | Football League / D4 | Southport | 1 - 0 |
| 15/01/1971 | Football League / D4 | Stockport County | 1 - 0 |
| 17/10/1970 | Football League / D4 | Lincoln City | 1 - 0 |
| 19/09/1970 | Football League / D4 | Crewe Alexandra | 2 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 7 (15.22%) |
| Games Lost by more than 1 Goal | 11 (23.91%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 03/04/1971 | A | Oldham Athletic | 1 - 4 |
| 01/03/1971 | A | York City | 0 - 3 |
| 26/12/1970 | A | Notts County | 1 - 4 |
| 31/10/1970 | H | Southend United | 0 - 3 |
| 03/10/1970 | A | AFC Bournemouth | 0 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 31/10/1970 | Football League / D4 | Southend United | 0 - 3 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 03/04/1971 | Football League / D4 | Oldham Athletic | 1 - 4 |
| 01/03/1971 | Football League / D4 | York City | 0 - 3 |
| 26/12/1970 | Football League / D4 | Notts County | 1 - 4 |
| 03/10/1970 | Football League / D4 | AFC Bournemouth | 0 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 30/01/1971 | H | Barrow | 3 - 3 |
Attendances
Averages
| Average Attendance | 3364 |
| Average Home Attendance | 3843 |
| Average Away Attendance | 2885 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 12/09/1970 | Football League / D4 | Southport | 3843 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 09/04/1971 | Football League / D4 | Southport | 2885 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 12/09/1970 | Football League / D4 | Southport | 3843 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 09/04/1971 | Football League / D4 | Southport | 2885 |
Goal Statistics
Scoring Rate
| Games Scored in | 34 (73.91%) |
| Games Scored 2 or more in | 13 (28.26%) |
| Games Conceded in | 35 (76.09%) |
| Games Conceded 2 or more in | 21 (45.65%) |
| Games Both Teams Scored in | 26 (56.52%) |
No goals scored / conceded
| Clean Sheets | 11 (23.91%) |
| Games Won-to-nil | 8 (17.39%) |
| Games Failed to Score in | 12 (26.09%) |
| Games Lost-to-nil | 3 (6.52%) |
Goals Per Game
| Average Goals Scored Per Game | 1.52 |
| Average Goals Conceded Per Game | 1.02 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 30/01/1971 | H | Barrow | 3 - 3 |
Score Analysis
|
|
|||||||||
| Cambridge United | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |