Cambridge United First Team 1976/1977
Results / Player StatsStreaks
| Longest Winning Streak | 7 |
| Longest Undefeated Streak | 10 |
| Longest Losing Streak | 1 |
| Longest Winless Streak | 3 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 23 | 16 | 5 | 2 |
| Away | 23 | 10 | 8 | 5 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 46 | 26 | 13 | 7 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 7 (15.22%) |
| Games Won by more than 1 Goal | 19 (41.3%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 16/04/1977 | H | Southport | 5 - 1 |
| 01/04/1977 | H | Halifax Town | 4 - 0 |
| 29/01/1977 | H | Darlington | 4 - 0 |
| 04/09/1976 | H | Watford | 4 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 16/04/1977 | Football League / D4 | Southport | 5 - 1 |
| 01/04/1977 | Football League / D4 | Halifax Town | 4 - 0 |
| 29/01/1977 | Football League / D4 | Darlington | 4 - 0 |
| 04/09/1976 | Football League / D4 | Watford | 4 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 18/05/1977 | Football League / D4 | Aldershot | 3 - 1 |
| 18/04/1977 | Football League / D4 | Darlington | 2 - 0 |
| 26/03/1977 | Football League / D4 | Scunthorpe United | 2 - 0 |
| 27/11/1976 | Football League / D4 | Brentford | 2 - 0 |
| 23/10/1976 | Football League / D4 | Halifax Town | 2 - 0 |
| 25/09/1976 | Football League / D4 | Workington | 2 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 4 (8.7%) |
| Games Lost by more than 1 Goal | 3 (6.52%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 05/04/1977 | A | Newport County | 2 - 4 |
| 12/02/1977 | A | Watford | 0 - 2 |
| 18/12/1976 | A | Swansea City | 1 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 14/05/1977 | Football League / D4 | Swansea City | 2 - 3 |
| 02/10/1976 | Football League / D4 | Southend United | 2 - 3 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 05/04/1977 | Football League / D4 | Newport County | 2 - 4 |
| 12/02/1977 | Football League / D4 | Watford | 0 - 2 |
| 18/12/1976 | Football League / D4 | Swansea City | 1 - 3 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 03/01/1977 | A | Torquay United | 2 - 2 |
| 04/12/1976 | H | Stockport County | 2 - 2 |
| 09/10/1976 | A | Hartlepool United | 2 - 2 |
| 23/08/1976 | A | Rochdale | 2 - 2 |
Attendances
Averages
| Average Attendance | 2951 |
| Average Home Attendance | 4335 |
| Average Away Attendance | 1566 |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 16/04/1977 | Football League / D4 | Southport | 4335 |
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 26/10/1976 | Football League / D4 | Southport | 1566 |
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 16/04/1977 | Football League / D4 | Southport | 4335 |
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|---|---|---|
| 26/10/1976 | Football League / D4 | Southport | 1566 |
Goal Statistics
Scoring Rate
| Games Scored in | 39 (84.78%) |
| Games Scored 2 or more in | 29 (63.04%) |
| Games Conceded in | 24 (52.17%) |
| Games Conceded 2 or more in | 11 (23.91%) |
| Games Both Teams Scored in | 22 (47.83%) |
No goals scored / conceded
| Clean Sheets | 22 (47.83%) |
| Games Won-to-nil | 17 (36.96%) |
| Games Failed to Score in | 7 (15.22%) |
| Games Lost-to-nil | 0 (0%) |
Goals Per Game
| Average Goals Scored Per Game | 1.72 |
| Average Goals Conceded Per Game | 1.04 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 16/04/1977 | H | Southport | 5 - 1 |
| 05/04/1977 | A | Newport County | 2 - 4 |
Score Analysis
|
|
|||||||||
| Cambridge United | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |