Nottingham Forest First Team 1985/1986
Results / Player StatsStreaks
| Longest Winning Streak | 5 |
| Longest Undefeated Streak | 12 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 5 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 11 | 5 | 5 |
| Away | 21 | 8 | 6 | 7 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 19 | 11 | 12 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 11 (26.19%) |
| Games Won by more than 1 Goal | 8 (19.05%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 01/02/1986 | H | Queens Park Rangers | 4 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 01/02/1986 | Football League / D1 | Queens Park Rangers | 4 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 11/01/1986 | Football League / D1 | Tottenham Hotspur | 3 - 0 |
| 19/10/1985 | Football League / D1 | Newcastle United | 3 - 0 |
| 08/09/1985 | Football League / D1 | Leicester City | 3 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 6 (14.29%) |
| Games Lost by more than 1 Goal | 6 (14.29%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 20/12/1985 | A | Southampton | 1 - 3 |
| 16/11/1985 | H | Manchester City | 0 - 2 |
| 09/11/1985 | A | Chelsea | 2 - 4 |
| 28/09/1985 | A | West Ham United | 2 - 4 |
| 03/09/1985 | A | Liverpool | 0 - 2 |
| 31/08/1985 | H | Manchester United | 1 - 3 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 16/11/1985 | Football League / D1 | Manchester City | 0 - 2 |
| 31/08/1985 | Football League / D1 | Manchester United | 1 - 3 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 20/12/1985 | Football League / D1 | Southampton | 1 - 3 |
| 09/11/1985 | Football League / D1 | Chelsea | 2 - 4 |
| 28/09/1985 | Football League / D1 | West Ham United | 2 - 4 |
| 03/09/1985 | Football League / D1 | Liverpool | 0 - 2 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 21/04/1986 | A | Watford | 1 - 1 |
| 08/04/1986 | A | Arsenal | 1 - 1 |
| 05/04/1986 | A | West Bromwich Albion | 1 - 1 |
| 15/03/1986 | H | Aston Villa | 1 - 1 |
| 28/12/1985 | H | Liverpool | 1 - 1 |
| 01/12/1985 | H | Oxford United | 1 - 1 |
| 23/11/1985 | A | Everton | 1 - 1 |
| 17/08/1985 | A | Luton Town | 1 - 1 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 34 (80.95%) |
| Games Scored 2 or more in | 20 (47.62%) |
| Games Conceded in | 32 (76.19%) |
| Games Conceded 2 or more in | 14 (33.33%) |
| Games Both Teams Scored in | 27 (64.29%) |
No goals scored / conceded
| Clean Sheets | 10 (23.81%) |
| Games Won-to-nil | 7 (16.67%) |
| Games Failed to Score in | 8 (19.05%) |
| Games Lost-to-nil | 3 (7.14%) |
Goals Per Game
| Average Goals Scored Per Game | 1.57 |
| Average Goals Conceded Per Game | 1.33 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 22/03/1986 | H | Leicester City | 4 - 3 |
| 01/01/1986 | H | Coventry City | 5 - 2 |
Score Analysis
|
|
|||||||||
| Nottingham Forest | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |