West Ham United First Team 1976/1977
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 7 |
| Longest Losing Streak | 5 |
| Longest Winless Streak | 10 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 9 | 6 | 6 |
| Away | 21 | 2 | 8 | 11 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 11 | 14 | 17 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 5 (11.9%) |
| Games Won by more than 1 Goal | 6 (14.29%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 16/05/1977 | H | Manchester United | 4 - 2 |
| 04/05/1977 | H | Coventry City | 2 - 0 |
| 26/02/1977 | H | Bristol City | 2 - 0 |
| 18/12/1976 | H | Liverpool | 2 - 0 |
| 27/11/1976 | A | Manchester United | 2 - 0 |
| 06/11/1976 | H | Tottenham Hotspur | 5 - 3 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 16/05/1977 | Football League / D1 | Manchester United | 4 - 2 |
| 04/05/1977 | Football League / D1 | Coventry City | 2 - 0 |
| 26/02/1977 | Football League / D1 | Bristol City | 2 - 0 |
| 18/12/1976 | Football League / D1 | Liverpool | 2 - 0 |
| 06/11/1976 | Football League / D1 | Tottenham Hotspur | 5 - 3 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 27/11/1976 | Football League / D1 | Manchester United | 2 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 7 (16.67%) |
| Games Lost by more than 1 Goal | 10 (23.81%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 05/03/1977 | A | Sunderland | 0 - 6 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 16/10/1976 | Football League / D1 | Ipswich Town | 0 - 2 |
| 06/10/1976 | Football League / D1 | Leeds United | 1 - 3 |
| 11/09/1976 | Football League / D1 | Arsenal | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 05/03/1977 | Football League / D1 | Sunderland | 0 - 6 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 07/05/1977 | H | Derby County | 2 - 2 |
| 08/04/1977 | H | Birmingham City | 2 - 2 |
| 02/04/1977 | H | Everton | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 28 (66.67%) |
| Games Scored 2 or more in | 12 (28.57%) |
| Games Conceded in | 30 (71.43%) |
| Games Conceded 2 or more in | 20 (47.62%) |
| Games Both Teams Scored in | 20 (47.62%) |
No goals scored / conceded
| Clean Sheets | 12 (28.57%) |
| Games Won-to-nil | 8 (19.05%) |
| Games Failed to Score in | 14 (33.33%) |
| Games Lost-to-nil | 4 (9.52%) |
Goals Per Game
| Average Goals Scored Per Game | 1.67 |
| Average Goals Conceded Per Game | 0.98 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 06/11/1976 | H | Tottenham Hotspur | 5 - 3 |
Score Analysis
|
|
|||||||||
| West Ham United | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |