Coventry City First Team 1964/1965
Results / Player StatsStreaks
| Longest Winning Streak | 5 |
| Longest Undefeated Streak | 6 |
| Longest Losing Streak | 5 |
| Longest Winless Streak | 7 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 21 | 10 | 5 | 6 |
| Away | 21 | 7 | 4 | 10 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 42 | 17 | 9 | 16 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 5 (11.9%) |
| Games Won by more than 1 Goal | 12 (28.57%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 24/04/1965 | H | Swansea City | 3 - 0 |
| 10/04/1965 | H | Norwich City | 3 - 0 |
| 28/12/1964 | H | Preston North End | 3 - 0 |
| 05/09/1964 | H | Middlesbrough | 3 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 24/04/1965 | Football League / D2 | Swansea City | 3 - 0 |
| 10/04/1965 | Football League / D2 | Norwich City | 3 - 0 |
| 28/12/1964 | Football League / D2 | Preston North End | 3 - 0 |
| 05/09/1964 | Football League / D2 | Middlesbrough | 3 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 28/04/1965 | Football League / D2 | Leyton Orient | 3 - 1 |
| 06/03/1965 | Football League / D2 | Rotherham United | 2 - 0 |
| 17/10/1964 | Football League / D2 | Portsmouth | 2 - 0 |
| 29/08/1964 | Football League / D2 | Bolton Wanderers | 3 - 1 |
| 25/08/1964 | Football League / D2 | Ipswich Town | 3 - 1 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 7 (16.67%) |
| Games Lost by more than 1 Goal | 9 (21.43%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 13/11/1964 | A | Bury | 0 - 5 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 20/04/1965 | Football League / D2 | Cardiff City | 0 - 2 |
| 05/12/1964 | Football League / D2 | Rotherham United | 3 - 5 |
| 15/09/1964 | Football League / D2 | Derby County | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 13/11/1964 | Football League / D2 | Bury | 0 - 5 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 03/04/1965 | A | Crystal Palace | 2 - 2 |
| 24/10/1964 | H | Manchester City | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 33 (78.57%) |
| Games Scored 2 or more in | 22 (52.38%) |
| Games Conceded in | 32 (76.19%) |
| Games Conceded 2 or more in | 21 (50%) |
| Games Both Teams Scored in | 25 (59.52%) |
No goals scored / conceded
| Clean Sheets | 10 (23.81%) |
| Games Won-to-nil | 8 (19.05%) |
| Games Failed to Score in | 9 (21.43%) |
| Games Lost-to-nil | 3 (7.14%) |
Goals Per Game
| Average Goals Scored Per Game | 1.95 |
| Average Goals Conceded Per Game | 1.43 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 16/01/1965 | H | Newcastle United | 5 - 4 |
Score Analysis
|
|
|||||||||
| Coventry City | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |