Dulwich Hamlet First Team 2021/2022
Results / Player StatsStreaks
| Longest Winning Streak | 3 |
| Longest Undefeated Streak | 5 |
| Longest Losing Streak | 3 |
| Longest Winless Streak | 11 |
Result Statistics
| P | W | D | L | |
|---|---|---|---|---|
| Home | 20 | 7 | 6 | 7 |
| Away | 20 | 6 | 6 | 8 |
| Neutral | 0 | 0 | 0 | 0 |
| Total | 40 | 13 | 12 | 15 |
Wins
| Winning Margins | |
| Games Won by 1 Goal | 6 (15%) |
| Games Won by more than 1 Goal | 7 (17.5%) |
| Games Won on Penalties | 0 |
Biggest Win
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 30/08/2021 | A | Hemel Hempstead Town | 6 - 0 |
Biggest Home Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 22/01/2022 | National League / South | Concord Rangers | 4 - 1 |
| 04/12/2021 | National League / South | Ebbsfleet United | 5 - 2 |
| 13/11/2021 | National League / South | Bath City | 3 - 0 |
Biggest Away Win
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 30/08/2021 | National League / South | Hemel Hempstead Town | 6 - 0 |
Defeats
| Losing Margins | |
| Games Lost by 1 Goal | 6 (15%) |
| Games Lost by more than 1 Goal | 9 (22.5%) |
| Games Lost on Penalties | 0 |
Biggest Defeat
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 23/04/2022 | A | Chippenham Town | 0 - 2 |
| 09/04/2022 | H | Oxford City | 0 - 2 |
| 15/03/2022 | A | Maidstone United | 0 - 2 |
| 12/02/2022 | A | Billericay Town | 0 - 2 |
| 05/02/2022 | H | Chelmsford City | 1 - 3 |
| 29/01/2022 | A | Hungerford Town | 1 - 3 |
| 18/01/2022 | H | Dorking Wanderers | 1 - 3 |
| 20/11/2021 | A | Oxford City | 0 - 2 |
| 28/08/2021 | H | Dartford | 0 - 2 |
Biggest Home Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 09/04/2022 | National League / South | Oxford City | 0 - 2 |
| 05/02/2022 | National League / South | Chelmsford City | 1 - 3 |
| 18/01/2022 | National League / South | Dorking Wanderers | 1 - 3 |
| 28/08/2021 | National League / South | Dartford | 0 - 2 |
Biggest Away Defeat
| Date | Comp | Opponent | Score |
|---|---|---|---|
| 23/04/2022 | National League / South | Chippenham Town | 0 - 2 |
| 15/03/2022 | National League / South | Maidstone United | 0 - 2 |
| 12/02/2022 | National League / South | Billericay Town | 0 - 2 |
| 29/01/2022 | National League / South | Hungerford Town | 1 - 3 |
| 20/11/2021 | National League / South | Oxford City | 0 - 2 |
Draws
Most Goals in a Draw
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 26/03/2022 | A | Concord Rangers | 2 - 2 |
| 11/12/2021 | A | Tonbridge Angels | 2 - 2 |
| 01/12/2021 | A | Havant & Waterlooville | 2 - 2 |
| 04/09/2021 | A | Eastbourne Borough | 2 - 2 |
Attendances
Averages
| Average Attendance | |
| Average Home Attendance | |
| Average Away Attendance |
Biggest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Biggest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Home Attendance
| Date | Comp | Opponent | Att |
|---|
Lowest Away Attendance
| Date | Comp | Opponent | Att |
|---|
Goal Statistics
Scoring Rate
| Games Scored in | 29 (72.5%) |
| Games Scored 2 or more in | 17 (42.5%) |
| Games Conceded in | 33 (82.5%) |
| Games Conceded 2 or more in | 20 (50%) |
| Games Both Teams Scored in | 25 (62.5%) |
No goals scored / conceded
| Clean Sheets | 7 (17.5%) |
| Games Won-to-nil | 4 (10%) |
| Games Failed to Score in | 11 (27.5%) |
| Games Lost-to-nil | 4 (10%) |
Goals Per Game
| Average Goals Scored Per Game | 1.58 |
| Average Goals Conceded Per Game | 1.50 |
Most Goals in One Game
| Date | H/A | Opponent | Score |
|---|---|---|---|
| 02/05/2022 | A | Dorking Wanderers | 3 - 4 |
| 04/12/2021 | H | Ebbsfleet United | 5 - 2 |
| 16/11/2021 | A | St Albans City | 4 - 3 |
| 30/10/2021 | H | Hampton & Richmond Borough | 4 - 3 |
Score Analysis
|
|
|||||||||
| Dulwich Hamlet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |