Date: 08/03/2025 15:00
Stadium: Haig Avenue, Southport
Attendance: 1112
Competition: National League / North
Referee: Joe Moss
|
Southport |
0 - 2 Full-Time 0 - 2 Half-Time |
Kings Lynn Town |
| Manager: James Bentley | Manager: Adam Lakeland | |
| Goalscorers | ||
| None |
Greg Taylor (33') Josh Hmami (36') |
|
Line-Ups
| Tony McMillan | 13 |
| Owen Lunt ( Dan Pike 76) | 4 |
| Nathaniel Knight-Percival | 6 |
| Danny Lloyd ( Dior Angus 83) | 7 |
| David Morgan ( Aaron Pickles 76) | 8 |
( 61) Marcus Carver( Jamie Proctor 76) | 10 |
( 81) Keenan Quansah | 14 |
| Tom Moore | 15 |
| Sonny Hilton | 18 |
( 67) Luke Burgess( Connor Evans 89) | 20 |
| Sam Minihan | 22 |
| 1 | Paul Jones |
| 3 | Freddie Sass |
| 5 | Greg Taylor (33') |
| 6 | Josh Coulson |
| 7 | Josh Hmami (36') ( 45)( Bailey Marsden 90) |
| 9 | Gold Omotayo ( Ross Crane 89) |
| 10 | Jonny Margetts ( 78)( Finlay Barnes 77) |
| 11 | Josh McCammon ( 29)( Matt Warburton 77) |
| 15 | Tom Wilson |
| 16 | Finlay Armstrong |
| 23 | Dylan Crowe |
Substitutes
| Jamie Proctor ( Marcus Carver 76) | 9 |
| Dior Angus ( Danny Lloyd 83) | 11 |
| Connor Evans ( Luke Burgess 89) | 28 |
| Aaron Pickles ( David Morgan 76) | 29 |
| Dan Pike ( Owen Lunt 76) | 32 |
| 2 | Kian Ronan |
| 14 | Ross Crane ( Gold Omotayo 89) |
| 20 | Finlay Barnes ( Jonny Margetts 77) |
| 24 | Matt Warburton ( Josh McCammon 77) |
| 26 | Bailey Marsden ( Josh Hmami 90) |
61)