Date: 05/04/2025 15:00
Stadium: Haig Avenue, Southport
Attendance: 789
Competition: National League / North
Referee: Ben Robinson
|
Southport |
2 - 2 Full-Time 0 - 0 Half-Time |
Oxford City |
| Manager: David Morgan | Manager: Ross Jenkins | |
| Goalscorers | ||
Danny Lloyd (60') Will Russ (70') |
Jalen Jones (55') Jayden Carbon (77') |
|
Line-Ups
| Chris Renshaw | 1 |
| Jack Doyle | 3 |
| Owen Lunt ( Finlay Heath 80) | 4 |
| Nathaniel Knight-Percival | 6 |
(60') Danny Lloyd | 7 |
| Dior Angus ( Luke Burgess 67) | 11 |
| Tom Moore | 15 |
| Sonny Hilton | 18 |
| Sam Minihan | 22 |
(70') ( 82) Will Russ( Jamie Proctor 88) | 24 |
| Jai Curran-Nicholls | 26 |
| 13 | Laurie Walker |
| 4 | Josh Ashby |
| 5 | Jalen Jones (55') |
| 7 | Lewis Coyle |
| 8 | Reece Fleet |
| 10 | Zac McEchran |
| 14 | Josh Parker ( 76) |
| 15 | Tom Scott ( Jayden Carbon 74) |
| 17 | Freddy Willcox |
| 18 | Phil Croker |
| 29 | Aaron Drewe |
Substitutes
| Jamie Proctor ( Will Russ 88) | 9 |
| Keenan Quansah | 14 |
| Finlay Heath ( Owen Lunt 80) | 17 |
| Luke Burgess ( Dior Angus 67) | 20 |
| Danny Philliskirk | 25 |
| 3 | Chi Ezennolim |
| 16 | Alfie Potter |
| 23 | Jacob Roddy |
| 23 | Jayden Carbon (77') ( 87) ( Tom Scott 74) |
| 24 | Jaiden Putman |
82)