Date: 26/01/1924
Stadium: Haig Avenue, Southport
Attendance: 8000
Competition: Football League / D3N
|
Southport |
1 - 1 Full-Time |
![]() Wigan Borough |
| Goalscorers | ||
Jack Sibbald |
||
Line-Ups
| Billy 'Salty' Halsall | - |
| Fred Bell | - |
| Jimmy Bimson | - |
| Fred Broadbent | - |
| Billy Clarkson | - |
| Harry Cousins | - |
| Charlie King | - |
| Jimmy Mulligan | - |
Jack Sibbald | - |
| Tommy 'Topping' Sinclair | - |
| Jimmy 'Todger' Tootle | - |
