Date: 02/02/1924
Stadium: Haig Avenue, Southport
Attendance: 5000
Competition: Football League / D3N
|
Southport |
2 - 0 Full-Time |
![]() Ashington |
| Goalscorers | ||
Charlie King Harry Cousins |
None | |
Line-Ups
| Billy 'Salty' Halsall | - |
| Jimmy Bimson | - |
| Billy Clarkson | - |
Harry Cousins | - |
| Billy Kettle | - |
Charlie King | - |
| Jimmy Marshall | - |
| Jimmy Mulligan | - |
| Jack Sibbald | - |
| Tommy 'Topping' Sinclair | - |
| Jimmy 'Todger' Tootle | - |
