Date: 11/09/1993
Stadium: Haig Avenue, Southport
Attendance: 1102
Competition: National League
|
Southport |
1 - 1 Full-Time |
Bath City |
| Manager: Brian Kettle | ||
| Goalscorers | ||
(Own Goal) |
||
Line-Ups
| Paul Moore | - |
| Steve Appleton ( Paul Mullen ) | - |
| Paul Comstive | - |
| Leroy Dove | - |
| Dave Fuller | - |
| David Gamble | - |
| Derek Goulding | - |
| Jimmy Harvey | - |
| Steve Haw ( Phil Quinlan ) | - |
| Chris Walmsley | - |
| Peter Withers | - |
(Own Goal)