Date: 29/08/1998
Stadium: Haig Avenue, Southport
Attendance: 1653
Competition: National League
|
Southport |
0 - 1 Full-Time |
![]() Rushden & Diamonds |
| Manager: Paul Futcher | ||
| Goalscorers | ||
| None | ||
Line-Ups
| Billy Stewart | - |
| Phil Bolland ( Andy Whittaker ) | - |
| Brian Butler ( Kevin Formby ) | - |
| Andy Farley | - |
| Lee Furlong | - |
| Paul Futcher | - |
| David Gamble | - |
| Andy Gouck | - |
| Scott Guyett | - |
| Tim Ryan | - |
| Dave Thompson ( Phil Horner ) | - |
