Date: 26/09/1998
Stadium: Haig Avenue, Southport
Attendance: 1203
Competition: National League
|
Southport |
1 - 2 Full-Time |
![]() Hayes |
| Manager: Paul Futcher | ||
| Goalscorers | ||
Lee Furlong |
||
Line-Ups
| Billy Stewart | - |
| Andy Farley | - |
| Kevin Formby | - |
| David Gamble | - |
| Andy Gouck | - |
| Scott Guyett | - |
| Phil Horner | - |
| John Newman ( Phil Bolland ) | - |
| Justin O'Reilly ( Dave Thompson ) | - |
| Brian Ross ( Lee Furlong ) | - |
| Tim Ryan | - |
