Date: 07/11/1998
Stadium: Haig Avenue, Southport
Attendance: 1060
Competition: National League
|
Southport |
1 - 1 Full-Time |
![]() Kingstonian |
| Manager: Paul Futcher | ||
| Goalscorers | ||
Justin O'Reilly |
||
Line-Ups
| Billy Stewart | - |
| Andy Farley | - |
| Kevin Formby | - |
| Lee Furlong ( Dave Thompson ) | - |
| David Gamble | - |
| Andy Gouck | - |
| Scott Guyett | - |
| Phil Horner | - |
| Stuart Quinn ( Phil Bolland ) | - |
| Brian Ross ( Justin O'Reilly ) | - |
| Tim Ryan | - |
