Player Details

Jimmy 'Todger' Tootle


Real Name: James Tootle
Born: 19/04/1899 (Skelmersdale)
Died: 18/11/1947 (Westhead, Ormskirk)

Heritage Number: 468
Debut Match*: 06/12/1922 v Wigan Borough (FA Cup)
Last Match*: 20/12/1924 v Bradford (Park Avenue) (Football League)
* Qualifying Games


Season: 1924/1925 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round Heritage Qualifying Void
01/10/1924 Hartlepools United Southport 1 - 2 0 Football League D3N 01/10/1924 Yes No
04/10/1924 Southport Wigan Borough 0 - 1 0 Football League D3N 04/10/1924 Yes No
11/10/1924 Southport Crewe Alexandra 2 - 0 0 Football League D3N 11/10/1924 Yes No
15/10/1924 Southport Burnley 1 - 0 0 Lancashire Senior Cup 2 15/10/1924 No No
18/10/1924 Durham City Southport 0 - 0 0 Football League D3N 18/10/1924 Yes No
25/10/1924 Southport Chesterfield 0 - 2 0 Football League D3N 25/10/1924 Yes No
01/11/1924 Accrington Stanley (1891) Southport 5 - 1 0 Football League D3N 01/11/1924 Yes No
05/11/1924 Southport Bolton Wanderers 1 - 3 0 Lancashire Senior Cup 3 05/11/1924 No No
08/11/1924 Southport Halifax Town 3 - 1 0 Football League D3N 08/11/1924 Yes No
22/11/1924 Southport Grimsby Town 3 - 1 0 Football League D3N 22/11/1924 Yes No
29/11/1924 Tranmere Rovers Southport 1 - 1 0 FA Cup Qualifying 5 29/11/1924 Yes No
03/12/1924 Southport Tranmere Rovers 1 - 0 0 FA Cup Qualifying 5 Replay 03/12/1924 Yes No
06/12/1924 Southport Rochdale 0 - 0 0 Football League D3N 06/12/1924 Yes No
13/12/1924 Doncaster Rovers Southport 1 - 0 0 FA Cup Qualifying 6 13/12/1924 Yes No
17/12/1924 Darlington Southport 2 - 1 0 Football League D3N 17/12/1924 Yes No
20/12/1924 Southport Bradford (Park Avenue) 3 - 0 0 Football League D3N 20/12/1924 Yes No