Skip to content
Southport - First Team - 1979/1980
Player Statistics
Results /
Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
| Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Cunneely, Graham | 43 | (0) | 43 | 0 | 39 | (0) | 39 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 46 | (0) | 46 | 0 |
| Woof, Cliff | 39 | (1) | 40 | 1 | 36 | (0) | 36 | 1 | 6 | (1) | 7 | 1 | 0 | (0) | 0 | 0 | 42 | (1) | 43 | 2 |
| McInnes, John | 31 | (3) | 34 | 0 | 29 | (3) | 32 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 35 | (3) | 38 | 0 |
| Woodcock
, Steve | 32 | (1) | 33 | 5 | 30 | (1) | 31 | 5 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 36 | (1) | 37 | 5 |
| Wilson, Alan | 28 | (0) | 28 | 1 | 27 | (0) | 27 | 1 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 32 | (0) | 32 | 2 |
| Birchall, Paul | 25 | (0) | 25 | 2 | 24 | (0) | 24 | 2 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 3 |
| Knowles, Barry | 26 | (0) | 26 | 1 | 22 | (0) | 22 | 1 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 1 |
| Duffey
, Chris | 23 | (0) | 23 | 0 | 23 | (0) | 23 | 0 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 25 | (1) | 26 | 0 |
| Francis, Alan | 17 | (6) | 23 | 2 | 17 | (5) | 22 | 2 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 18 | (7) | 25 | 2 |
| Duggan, Pat | 15 | (5) | 20 | 1 | 14 | (5) | 19 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 17 | (5) | 22 | 1 |
| Halsall, Nigel | 22 | (0) | 22 | 3 | 18 | (0) | 18 | 3 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 22 | (0) | 22 | 3 |
| Wheeldon, Tommy | 21 | (1) | 22 | 2 | 18 | (1) | 19 | 2 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 21 | (1) | 22 | 2 |
| Moogan
, John | 18 | (1) | 19 | 2 | 17 | (1) | 18 | 2 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 19 | (2) | 21 | 2 |
| Nolan, Terry | 16 | (2) | 18 | 3 | 15 | (2) | 17 | 3 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 18 | (2) | 20 | 3 |
| Salter, John | 18 | (0) | 18 | 1 | 15 | (0) | 15 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 18 | (0) | 18 | 1 |
| Saunders
, Keith | 17 | (0) | 17 | 0 | 17 | (0) | 17 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 18 | (0) | 18 | 0 |
| Barrow, Graham | 16 | (0) | 16 | 0 | 14 | (0) | 14 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 0 |
| Doyle, Peter | 14 | (0) | 14 | 1 | 12 | (0) | 12 | 0 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 1 |
| Williams
, Paul | 10 | (2) | 12 | 0 | 10 | (2) | 12 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 12 | (2) | 14 | 0 |
| Roberts, Peter | 11 | (0) | 11 | 1 | 9 | (0) | 9 | 1 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 1 |
| Robinson, Brian | 10 | (0) | 10 | 0 | 10 | (0) | 10 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 0 |
| Pickering, Ron | 10 | (0) | 10 | 0 | 8 | (0) | 8 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 |
| Adams, Steve | 7 | (1) | 8 | 0 | 6 | (1) | 7 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 7 | (1) | 8 | 0 |
| Turner, Joe | 8 | (0) | 8 | 2 | 6 | (0) | 6 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 2 |
| Gerrard, John | 4 | (2) | 6 | 0 | 4 | (2) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (2) | 6 | 0 |
| McNally, Steve | 5 | (1) | 6 | 2 | 5 | (1) | 6 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 2 |
| Beesley, John | 2 | (0) | 2 | 1 | 1 | (0) | 1 | 0 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 |
| Smith, John | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Stott, Gary | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| King
, Phil | 2 | (1) | 3 | 0 | 1 | (1) | 2 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 0 |
| Betts, Mick | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Brand, Drew | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
| Clarke, Mick | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
| Holmes
, Matthew | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
| Armstrong, Chris | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Dobie, Vin | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Leneghan
, Jamie | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Pearson, Dave | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| McGuinness, Peter | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |