Skip to content
Southport - First Team - 1990/1991
Player Statistics
Results /
Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
| Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Whitehall, Steve | 56 | (3) | 59 | 25 | 36 | (2) | 38 | 10 | 27 | (1) | 28 | 19 | 3 | (0) | 3 | 1 | 66 | (3) | 69 | 30 |
| Bimson, Stuart | 58 | (0) | 58 | 1 | 38 | (0) | 38 | 0 | 26 | (0) | 26 | 1 | 2 | (0) | 2 | 0 | 66 | (0) | 66 | 1 |
| McDonald, Alan | 53 | (2) | 55 | 6 | 34 | (2) | 36 | 3 | 25 | (1) | 26 | 6 | 2 | (0) | 2 | 0 | 61 | (3) | 64 | 9 |
| Holden, Steve | 53 | (2) | 55 | 32 | 35 | (1) | 36 | 20 | 25 | (1) | 26 | 15 | 1 | (0) | 1 | 1 | 61 | (2) | 63 | 36 |
| Smith, Ossie | 45 | (4) | 49 | 10 | 30 | (2) | 32 | 6 | 22 | (2) | 24 | 5 | 2 | (0) | 2 | 0 | 54 | (4) | 58 | 11 |
| Howard, Bob | 47 | (1) | 48 | 0 | 30 | (1) | 31 | 0 | 21 | (0) | 21 | 0 | 2 | (0) | 2 | 0 | 53 | (1) | 54 | 0 |
| Mitchell, Roy | 38 | (6) | 44 | 13 | 22 | (6) | 28 | 7 | 20 | (4) | 24 | 9 | 0 | (0) | 0 | 0 | 42 | (10) | 52 | 16 |
| Bishop, John | 35 | (5) | 40 | 4 | 25 | (3) | 28 | 3 | 14 | (3) | 17 | 2 | 2 | (0) | 2 | 0 | 41 | (6) | 47 | 5 |
| Mooney, Kevin | 36 | (0) | 36 | 0 | 26 | (0) | 26 | 0 | 17 | (0) | 17 | 0 | 0 | (0) | 0 | 0 | 43 | (0) | 43 | 0 |
| Baines, Ian | 31 | (0) | 31 | 4 | 23 | (0) | 23 | 3 | 12 | (0) | 12 | 1 | 1 | (0) | 1 | 0 | 36 | (0) | 36 | 4 |
| Moore, Paul | 29 | (0) | 29 | 0 | 19 | (0) | 19 | 0 | 16 | (0) | 16 | 0 | 0 | (0) | 0 | 0 | 35 | (0) | 35 | 0 |
| Livens, Tony | 26 | (1) | 27 | 5 | 21 | (1) | 22 | 5 | 10 | (0) | 10 | 1 | 0 | (0) | 0 | 0 | 31 | (1) | 32 | 6 |
| Wellings, Barry | 18 | (4) | 22 | 0 | 8 | (4) | 12 | 0 | 14 | (2) | 16 | 0 | 0 | (0) | 0 | 0 | 22 | (6) | 28 | 0 |
| Baines, Steve | 21 | (1) | 22 | 0 | 12 | (1) | 13 | 0 | 12 | (0) | 12 | 0 | 0 | (0) | 0 | 0 | 24 | (1) | 25 | 0 |
| Gamble, David | 16 | (4) | 20 | 0 | 10 | (2) | 12 | 0 | 8 | (2) | 10 | 0 | 0 | (0) | 0 | 0 | 18 | (4) | 22 | 0 |
| Farrelly, Steve | 19 | (0) | 19 | 0 | 13 | (0) | 13 | 0 | 7 | (0) | 7 | 0 | 1 | (0) | 1 | 0 | 21 | (0) | 21 | 0 |
| Blackhurst, Jimmy | 17 | (0) | 17 | 6 | 12 | (0) | 12 | 5 | 7 | (0) | 7 | 1 | 0 | (0) | 0 | 0 | 19 | (0) | 19 | 6 |
| Eason, Lee | 11 | (3) | 14 | 2 | 7 | (3) | 10 | 2 | 4 | (0) | 4 | 0 | 2 | (1) | 3 | 0 | 13 | (4) | 17 | 2 |
| O\'Brien, Dave | 12 | (2) | 14 | 0 | 7 | (2) | 9 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 14 | (2) | 16 | 0 |
| Blasbery, Paul | 13 | (0) | 13 | 0 | 8 | (0) | 8 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 0 |
| Welsh, Andy | 12 | (0) | 12 | 1 | 8 | (0) | 8 | 1 | 5 | (0) | 5 | 0 | 1 | (0) | 1 | 0 | 14 | (0) | 14 | 1 |
| Clarehugh
, Mark | 4 | (6) | 10 | 0 | 2 | (5) | 7 | 0 | 5 | (1) | 6 | 1 | 0 | (0) | 0 | 0 | 7 | (6) | 13 | 1 |
| Marsh, Tony | 9 | (2) | 11 | 0 | 5 | (1) | 6 | 0 | 5 | (1) | 6 | 0 | 0 | (0) | 0 | 0 | 10 | (2) | 12 | 0 |
| McGuire, Reggie | 3 | (5) | 8 | 0 | 1 | (3) | 4 | 0 | 2 | (2) | 4 | 0 | 1 | (0) | 1 | 0 | 4 | (5) | 9 | 0 |
| McVey, Steve | 5 | (2) | 7 | 0 | 4 | (1) | 5 | 0 | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 1 | 6 | (3) | 9 | 1 |
| Johnson
, Kevin | 3 | (1) | 4 | 0 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 5 | (1) | 6 | 0 |
| Hasson
, Gary | 0 | (5) | 5 | 0 | 0 | (2) | 2 | 0 | 0 | (3) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (5) | 5 | 0 |
| Bolton, Paul | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 0 | 2 | (1) | 3 | 0 |
| Quinn
, Tony | 0 | (2) | 2 | 0 | 0 | (2) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (3) | 3 | 0 |
| Cass, Barry | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Gregory, Mick | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Kay, Steve | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Nolan, Gerrard | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
| Russell, Colin | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Stanton
, Chris | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
| Hamill, Gary | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| McGuire, Frank | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Parker, | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Prior, Ricky | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |